2025 Ligier European Series
The 2025 Ligier European Series is the sixth season of the Ligier European Series. The six–event season began at Circuit de Barcelona–Catalunya on 4 April, and finished at Algarve International Circuit on 17 October.
Calendar
| Round | Race | Circuit | Date | Map of circuit locations |
|---|---|---|---|---|
| 1 | Barcelona Heat | 4–5 April | ||
| 2 | Le Castellet Heat | 2–3 May | ||
| 3 | Le Mans Heat | 8 June | ||
| 4 | Spa–Francorchamps Heat | 22–23 August | ||
| 5 | Silverstone Heat | 12–13 September | ||
| 6 | Portimao Heat | 16–17 October | ||
| Source:[1] | ||||
Entries
Teams and drivers
| Team | No. | Drivers | Rounds |
|---|---|---|---|
| JS P4 | |||
| 1 | 1–5 | ||
| 1–3 | |||
| 5[a] | |||
| 6 | |||
| 27 | All | ||
| 88 | All | ||
| 3 | All | ||
| 81 | 3 | ||
| 4 | 1–3 | ||
| 6 | All | ||
| 12 | All | ||
| 44 | All | ||
| 16 | All | ||
| 2[c] | |||
| 29 | All | ||
| 1 | |||
| 3 | |||
| 4 | |||
| 19 | All | ||
| 22 | All | ||
| 33 | 1–2, 4–5 | ||
| 46 | 3 | ||
| 58 | All | ||
| 60 | All | ||
| 1–4 | |||
| 5 | |||
| 6 | |||
| JS2 R | |||
| 7 | All | ||
| 14 | 6 | ||
| 17 | All | ||
| 1–4 | |||
| 5 | |||
| 6 | |||
| 18 | All | ||
| 1–3 | |||
| 4–6 | |||
| 41 | All | ||
| 26 | 3 | ||
| 50 | All | ||
| 1–4 | |||
| 6 | |||
| 28 | 3 | ||
| 55 | 3 | ||
| 94 | All | ||
| 37 | 3 | ||
| 71 | 3 | ||
| 57 | All | ||
| 68 | All | ||
| 72 | 3 | ||
| 74 | 1–2 | ||
| 3 | |||
| 83 | All | ||
| 84 | 1–2 | ||
| 3–4 | |||
| 6 | |||
| Entrylists:[10][11][12] | |||
Results
| Round | Circuit | JS P4 Winners | JS2 R Winners | |
|---|---|---|---|---|
| 1 | R1 | |||
| R2 | ||||
| 2 | R1 | |||
| R2 | ||||
| 3 | R | |||
| 4 | R1 | |||
| R2 | ||||
| 5 | R1 | |||
| R2 | ||||
| 6 | R1 | |||
| R2 | ||||
Championship standings
JS P4 Drivers
| Pos. | Driver | Team | BAR[13][14] |
LEC[15] |
LMS |
SPA[16][17][18] |
SIL[19][20] |
ALG |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 2 | Ret | 11 | 3 | 5 | 2 | 1 | 172 | ||
| 2 | 12 | 1 | Ret | 1 | 1 | 1 | 6 | 2 | 4 | 1 | Ret | 163 | ||
| 3 | Ret | 5 | 3 | 3 | 3 | 10 | 1 | 7 | Ret | 5 | 2 | 115 | ||
| 4 | 7 | 3 | 4 | 4 | 6 | 3 | 4 | 11 | 2 | Ret | 7 | 104 | ||
| 5 | 11 | Ret | 5 | 5 | 4 | 2 | Ret | 6 | 7 | 7 | 6 | 78 | ||
| 6 | 3 | 10 | 6 | 11 | 11 | 4 | 8 | 5 | Ret | 4 | 4 | 75 | ||
| 7 | 9 | 6 | 10 | 6 | Ret | 11 | 2 | 9 | 9 | 3 | 5 | 66 | ||
| 8 | 2 | 4 | Ret | 9 | 9 | Ret | Ret | 4 | Ret | 9 | 8 | 54 | ||
| 9 | 1 | 1 | 50 | |||||||||||
| 10 | 4 | 7 | 9 | 8 | Ret | Ret | 3 | 10 | 10 | 8 | Ret | 45 | ||
| 11 | 5 | 14 | 2 | 7 | 5 | 44 | ||||||||
| 12 | 2 | 4 | Ret | 9 | 9 | Ret | Ret | 36 | ||||||
| 13 | 6 | 9 | 8 | 14 | 7 | Ret | 12 | 3 | 35 | |||||
| 14 | 8 | 8 | 7 | 10 | 13 | 9 | 10 | 8 | 6 | Ret | DNS | 30 | ||
| 15 | 6 | 3 | 23 | |||||||||||
| 16 | 14 | 11 | 12 | 13 | 7 | 6 | 7 | Ret | 11 | 10 | 9 | 23 | ||
| 17 | 13 | 13 | 13 | 12 | 10 | 5 | 5 | 22 | ||||||
| 18 | 14 | 11 | WD | WD | 6 | 7 | Ret | 11 | 10 | 9 | 17 | |||
| 19 | 4 | Ret | 12 | |||||||||||
| 20 | 10 | 12 | 11 | 15 | 12 | 8 | 9 | 13 | 8 | 11 | 10 | 12 | ||
| 21 | 9 | 10 | 3 | |||||||||||
| 22 | 9 | WD | 2 | |||||||||||
| 23 | 13 | 13 | 13 | 12 | 10 | 2 | ||||||||
| 24 | 12 | 13 | 13 | 0 | ||||||||||
| – | WD | WD | – | |||||||||||
| Guest drivers ineligible to score points | ||||||||||||||
| – | 8 | – | ||||||||||||
| – | 14 | – | ||||||||||||
| Pos. | Driver | Team | BAR |
LEC |
LMS |
SPA |
SIL |
ALG |
Points | |||||
JS2 R Drivers
| Pos. | Driver | Team | BAR[21][22] |
LEC |
LMS |
SPA[23] |
SIL |
ALG |
Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ret | 1 | 1 | 1 | 2 | 3 | 1 | 1 | Ret | 2 | 191 | ||
| 2 | 1 | 2 | 10 | 3 | Ret | 1 | 2 | 2 | 2 | 1 | 1 | 188 | ||
| 3 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 10 | 7 | 169 | ||
| 4 | 1 | 2 | 2 | 2 | 1 | 1 | 129 | |||||||
| 5 | 6 | 5 | 3 | 5 | 4 | 5 | Ret | 4 | 5 | 5 | 5 | 111 | ||
| 6 | 4 | 4 | 7 | 8 | 5 | 4 | 4 | 5 | 8 | 4 | 6 | 107 | ||
| 7 | 2 | 3 | 4 | 6 | Ret | 7 | 6 | Ret | 6 | 6 | 10 | 87 | ||
| 8 | 8 | 6 | Ret | 4 | 3 | Ret | 5 | 7 | 4 | 8 | 8 | 79 | ||
| 9 | 1 | 2 | 10 | 3 | Ret | 59 | ||||||||
| 10 | 7 | 7 | 9 | 10 | 10 | 8 | 8 | 8 | 7 | 9 | 9 | 43 | ||
| 11 | 8 | 6 | Ret | 4 | 3 | 39 | ||||||||
| 12 | 3 | 4 | 33 | |||||||||||
| 13 | Ret | Ret | 6 | 9 | 7 | Ret | Ret | 6 | Ret | 7 | Ret | 32 | ||
| 14 | 9 | 6 | 7 | 18 | ||||||||||
| 15 | Ret | DNS | 5 | 7 | 16 | |||||||||
| 16 | Ret | Ret | 6 | 9 | 7 | Ret | Ret | 16 | ||||||
| 17 | 8 | 8 | 12 | |||||||||||
| 18 | 6 | Ret | 8 | |||||||||||
| 19 | 6 | 8 | ||||||||||||
| 20 | 7 | Ret | 8 | |||||||||||
| 21 | Ret | 8 | 8 | 11 | 8 | |||||||||
| Guest drivers ineligible to score points | ||||||||||||||
| – | 2 | 3 | – | |||||||||||
| – | 8 | – | ||||||||||||
| – | 11 | – | ||||||||||||
| – | 12 | – | ||||||||||||
| – | 13 | – | ||||||||||||
| – | 14 | – | ||||||||||||
| – | Ret | – | ||||||||||||
| Pos. | Driver | Team | BAR |
LEC |
LMS |
SPA |
SIL |
ALG |
Points | |||||
Notes
References
- ^ "Silverstone on the 2025 Ligier European Series calendar". ligierautomotive.com. Retrieved 4 February 2025.
- ^ a b c "ELMS News Notebook". dailysportscar.com. 9 March 2025. Retrieved 20 March 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae "New & Returning Teams Confirm Ligier European Series Efforts". dailysportscar.com. 27 March 2025. Retrieved 6 April 2025.
- ^ a b "Hamda & Amna Al Qubaisi set to make European Ligier Series debut". racers-behindthehelmet.com. 25 March 2025. Retrieved 26 March 2025.
- ^ "Free Practice 1" (PDF). ligiereuropeanseries.alkamelsystems.com. Retrieved 7 May 2025.
- ^ a b "2025 LIGIER EUROPEAN SERIES - SPA-FRANCORCHAMPS ENTRY LIST v1" (PDF). ligiereuropeanseries.com. 19 August 2025. Retrieved 27 August 2025.
- ^ a b c "Les brèves du mercredi 19 mars". endurance-info.com. 19 March 2025. Retrieved 20 March 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v "26 Cars For 2025 Ligier European Series". dailysportscar.com. 28 March 2025. Retrieved 6 April 2025.
- ^ a b c "Iron Lynx Step Up To JSP4 Class For 2025 Ligier European Series". dailysportscar.com. 25 February 2025. Retrieved 28 February 2025.
- ^ "2025 LIGIER EUROPEAN SERIES - SEASON ENTRY LIST v1" (PDF). ligiereuropeanseries.com. Retrieved 28 February 2025.
- ^ "2025 LIGIER EUROPEAN SERIES - BARCELONA ENTRY LIST v1" (PDF). ligiereuropeanseries.com. Retrieved 3 April 2025.
- ^ "2025 LIGIER EUROPEAN SERIES - LE MANS HEAT ENTRY LIST v1" (PDF). ligiereuropeanseries.com. Retrieved 16 August 2025.
- ^ "Ligier European Series Race 1: ANS Motorsport & VSF Sports Take The Spoils". dailysportscar.com. 8 April 2025. Retrieved 28 September 2025.
- ^ "Romain Boeckler y el Loire Valley Racing se llevan la segunda manga de la Ligier". revistasafetycar.com (in Spanish). 5 April 2025. Retrieved 28 September 2025.
- ^ "Ligier European Series At Le Castellet". dailysportscar.com. 4 May 2025. Retrieved 28 September 2025.
- ^ "Boeckler Takes Race 1 At Spa". dailysportscar.com. 23 August 2025. Retrieved 28 September 2025.
- ^ "Peters & Stevens Take Race 2 At Spa". dailysportscar.com. 26 August 2025. Retrieved 28 September 2025.
- ^ "A Spa, Vic Stevens a remporté sa première victoire en sport auto !". speedactiontv.be (in French). 25 August 2025. Retrieved 28 September 2025.
- ^ "NI star Brandon McCaughan sought for European role after stealing show". belfasttelegraph.co.uk. 21 September 2025. Retrieved 28 September 2025.
- ^ "BRSCC OVERSEES SUCCESSFUL ELMS RETURN TO SILVERSTONE". brscc.co.uk. 16 September 2025. Retrieved 28 September 2025.
- ^ "Automobile. En Ligier European Series, le Rémytois Lukas Papin prend un envol idéal". boxengasse.dk (in Danish). 5 April 2025. Retrieved 28 September 2025.
- ^ "August Therbo runder premiereweekenden i Ligier European Series af med sejr". ouest-france.fr (in French). 17 April 2025. Retrieved 28 September 2025.
- ^ "DASU Elitenyt". motorsporten.dk (in Danish). 26 August 2025. Retrieved 28 September 2025.
