2025 ITTF World Youth Championships
| Tournament details | |||
|---|---|---|---|
| Dates | 23โ30 November 2025 | ||
| Edition | 5th | ||
| Venue | BTarena | ||
| Location | Cluj-Napoca, Romania | ||
| |||
The 2025 ITTF World Youth Championships was the fifth edition of the ITTF World Youth Championships, held at the BTarena in Cluj-Napoca, Romania, from 23 to 30 November 2025.[1][2]
Medal table
* Host nation (Romania)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 6 | 17 | |
| 2 | 3 | 4 | 4 | 11 | |
| 3 | 2 | 0 | 5 | 7 | |
| 4 | 1.5 | 0 | 1 | 2.5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0.5 | 0.5 | 1 | 2 | |
| 7 | 0 | 1 | 6 | 7 | |
| 8 | 0 | 1 | 2 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0.5 | 0.5 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| 13 | 0 | 0 | 0.5 | 0.5 | |
| 0 | 0 | 0.5 | 0.5 | ||
| 0 | 0 | 0.5 | 0.5 | ||
| Totals (15 entries) | 14 | 14 | 28 | 56 | |
Medallists
Under-19
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' singles | |||
| Girls' singles | |||
| Boys' doubles | |||
| Girls' doubles | |||
| Mixed doubles | |||
| Boys' team | Kazuki Yoshiyama Tamito Watanabe Kohaku Nakano Ryuusei Kawakami |
Abhinandh Pradhivadhi Priyanuj Bhattacharya Punit Biswas Ankur Bhattacharjee |
Kim Ga-on Choi Ji-wook Moon Sun-woong Choi Ho-jun |
Lin Chin-ting Hsu Hsien-chia Kuo Guan-hong | |||
| Girls' team | Qin Yuxuan Zong Geman Zhu Ziyu Yao Ruixuan |
Mao Takamori Sachi Aoki Misuzu Takeya Yuna Ojio |
Choi Na-hyun Yoo Ye-rin Moon Cho-won Kim Eun-seo |
Yeh Yi-tian Chen Chia-i Wu Ying-syuan Chen Min-hsin |
Under-15
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' singles | |||
| Girls' singles | |||
| Boys' doubles | |||
| Girls' doubles | |||
| Mixed doubles | |||
| Boys' team | Cheng Min-hsiu Chen Kai-cheng Yu Yi-cing Cheng Yuan-lun |
Francesco Trevisan Danilo Faso Giulio Campagna Pietro Campagna |
Yu Haiyang Zhou Guanhong Xiao Baixin Wang Zining |
Lee Seung-soo Ma Yeong-min Lee Hyeon-ho Kim Ji-hu | |||
| Girls' team | Kokomi Ishida Cocona Muramatsu Hisa Uriu Aoba Takahashi |
Heo Ye-rim Kim Min-seo Seo A-yeong Lee Hae-lin |
Liu Ziling Zhu Qihui Zhao Wangqi Yang Huize |
Divyanshi Bhowmick Naisha Rewaskar Ananya Muralidharan Ankolika Chakraborty |
Results
U-19 Boys' Singles
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
U-19 Girls' Singles
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
U-19 Boys' Doubles
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
U-19 Girls' Doubles
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
U-19 Mixed Doubles
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
U-19 Boys' Team
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 8 | 0 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 12 | 1 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 10 | 1 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
U-19 Girls' Team
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 3 | 0 | ||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 10 | 2 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 11 | 1 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 12 | 0 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
U-15 Boys' Singles
U-15 Girls' Singles
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
U-15 Boys' Doubles
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
U-15 Girls' Doubles
| Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
U-15 Mixed Doubles
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||||||
U-15 Boys' Team
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 10 | 0 | ||||||||||||||||||
| 10 | 3 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 1 | 2 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 3 | 1 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 2 | 1 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 12 | 1 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
U-15 Girls' Team
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 11 | 1 | ||||||||||||||||||
| 7 | 3 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 10 | 1 | ||||||||||||||||||
| 5 | 1 | ||||||||||||||||||
| 4 | 3 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 12 | 0 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
References
- ^ "2025 ITTF World Youth Championships". International Table Tennis Federation. Retrieved 25 November 2025.
- ^ "Visa blow forces Nigeria out of 2025 World Youth Table Tennis Championships". nigeriatoday.ng. 23 November 2025. Retrieved 30 November 2025.