2025 IBA World Boxing Championships – Middleweight
| Middleweight at the 2025 IBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Dubai Duty Free Tennis Stadium | ||||||||||||
| Location | Dubai, United Arab Emirates | ||||||||||||
| Dates | 4–13 December | ||||||||||||
| Competitors | 42 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The Middleweight competition at the 2025 IBA Men's World Boxing Championships was held from 4 to 13 December 2025.[1]
Results
Finals
| Semifinals | Final | |||||
| WO | ||||||
| 0 | ||||||
| 5 | ||||||
| 5 | ||||||
| 0 | ||||||
Top half
Section 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| ABD | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| KO | ||||||||||||||
| WO | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| WO | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Section 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| KO | ||||||||||||||
| RSC | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| RSC | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 1 | ||||||||||||||
Bottom half
Section 3
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 1 | ||||||||||||||
| 4 | ||||||||||||||
| WO | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| WO | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| WO | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Section 4
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||
| RSC | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| KO | ||||||||||||||
| 4 | ||||||||||||||
| 3 | ||||||||||||||
| WO | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
References
- ^ "IBA Mens World Boxing Championships 2025 – Competition Schedule". cdn.sportdata.org. 3 December 2025. Retrieved 4 December 2025.
