2025 Braga Open – Doubles
| Doubles | |
|---|---|
| 2025 Braga Open | |
| Champions | |
| Runners-up | |
| Score | 7–5, 5–7, [10–7] |
Théo Arribagé and Francisco Cabral were the defending champions[1] but chose not to defend their title.
Marcelo Demoliner and Orlando Luz won the title after defeating Alexander Donski and Stefan Latinović 7–5, 5–7, [10–7] in the final.[2]
Seeds
Marcelo Demoliner /
Orlando Luz (champions)
Íñigo Cervantes /
Denys Molchanov (quarterfinals)
David Pichler /
Nino Serdarušić (quarterfinals)
Johannes Ingildsen /
Filippo Romano (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 3 | 1 | 4 | 77 | [10] | |||||||||||||||||||||
| 6 | 3 | [12] | 6 | 64 | [8] | ||||||||||||||||||||||
| 3 | 6 | [10] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 3 | [10] | 4 | 3 | ||||||||||||||||||||||
| 1 | 6 | [6] | 3 | 3 | 6 | [6] | |||||||||||||||||||||
| 6 | 6 | 6 | 2 | [10] | |||||||||||||||||||||||
| 4 | 1 | 1 | 7 | 5 | [10] | ||||||||||||||||||||||
| WC | 4 | 3 | 5 | 7 | [7] | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 3 | 2 | 65 | 4 | |||||||||||||||||||||||
| 7 | 7 | 77 | 6 | ||||||||||||||||||||||||
| 5 | 5 | 77 | 710 | ||||||||||||||||||||||||
| 4 | 4 | 2 | 65 | 68 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ^ Heer, Florian (November 30, 2024). "Arribage & Cabral Clinch Maia Open Doubles Title".
- ^ "Gaubas And Mikrut Set Up Braga Open Final Clash". tennistourtalk.com. Retrieved 6 October 2025.