2025 Athletissima
| 2025 Athletissima | |
|---|---|
| Dates | 19-20 August 2025 |
| Host city | Lausanne, Switzerland |
| Venue | Stade olympique de la Pontaise |
![]() | |
| Level | 2025 Diamond League |
← 2024 2026 → | |
The 2025 Athletissima was the 49th edition of the annual outdoor track and field meeting in Lausanne, Switzerland. Held on 19 and 20 August at the Stade olympique de la Pontaise, it was the thirteenth leg of the 2025 Diamond League – the highest level international track and field circuit.
Diamond+ events results
.jpg)
Starting in 2025 a new discipline of events was added called Diamond+, these 4 events per meet[1] awarded athletes with increased prize money whilst keeping the standard points format to qualify for the Diamond league finals. First place earns 8 points, with each step down in place earning one less point than the previous, until no points are awarded in 9th place or lower. In the case of a tie, each tying athlete earns the full amount of points for the place.[2][3]
Men's
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Oblique Seville | 9.87 | 8 | |||
| Noah Lyles | 10.02 [.014] | 7 | |||
| Ackeem Blake | 10.02 [.016] | 6 | |||
| 4 | Akani Simbine | 10.05 | 5 | ||
| 5 | Zharnel Hughes | 10.09 | 4 | ||
| 6 | Brandon Hicklin | 10.20 | 3 | ||
| 7 | Courtney Lindsey | 10.27 | 2 | ||
| 8 | Timothé Mumenthaler | 10.41 | 1 | ||
| [4] | Wind: (−0.3 m/s) | ||||
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Josh Hoey | 1:42.82 | 8 | |||
| Emmanuel Wanyonyi | 1:43.29 | 7 | |||
| Mohamed Attaoui | 1:43.38 | 6 | |||
| 4 | Max Burgin | 1:43.44 | 5 | ||
| 5 | Marco Arop | 1:43.91 | 4 | ||
| 6 | Tshepiso Masalela | 1:44.51 | 3 | ||
| 7 | Yanis Meziane | 1:44.77 | 2 | ||
| 8 | Ivan Pelizza | 1:45.52 | 1 | ||
| 9 | Bryce Hoppel | 1:48.18 | |||
| — | Guy Learmonth | DNF | PM | ||
| [5] | |||||
Women's
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Henriette Jæger | 50.09 | 8 | |||
| Lieke Klaver | 50.17 | 7 | |||
| Isabella Whittaker | 50.63 | 6 | |||
| 4 | Alexis Holmes | 50.73 | 5 | ||
| 5 | Salwa Eid Naser | 51.08 | 4 | ||
| 6 | Natalia Bukowiecka | 51.19 | 3 | ||
| 7 | Britton Wilson | 51.69 | 2 | ||
| 8 | Sada Williams | 53.05 | 1 | ||
| [6] | |||||
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Nadine Visser | 12.45 | 8 | |||
| Masai Russell | 12.53 | 7 | |||
| Ditaji Kambundji | 12.54 | 6 | |||
| 4 | Ackera Nugent | 12.57 | 5 | ||
| 5 | Tobi Amusan | 12.82 | 4 | ||
| 6 | Alaysha Johnson | 12.94 | 3 | ||
| 7 | Megan Tapper | 13.06 | 2 | ||
| 8 | Kendra Harrison | 13.20 | 1 | ||
| [7] | Wind: (−0.5 m/s) | ||||
Diamond events results
Men's
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Isaac Kimeli | 13:07.67 | 8 | |||
| Grant Fisher | 13:08.51 | 7 | |||
| Eduardo Herrera | 13:09.50 | 6 | |||
| 4 | Samuel Tefera | 13:09.80 | 5 | ||
| 5 | Ishmael Kipkurui | 13:09.82 | 4 | ||
| 6 | Edwin Kurgat | 13:09.91 | 4 | SB | |
| 7 | Hagos Gebrhiwet | 13:10.08 | 3 | ||
| 8 | Graham Blanks | 13:12.94 | 2 | ||
| 9 | Abdisa Fayisa | 13:13.16 | 1 | PB | |
| 10 | Denis Kipkoech | 13:13.97 | |||
| 11 | Mezgebu Sime | 13:14.92 | |||
| 12 | Thierry Ndikumwenayo | 13:16.78 | |||
| 13 | Birhanu Balew | 13:17.75 | |||
| 14 | Jacob Krop | 13:18.65 | |||
| 15 | Jonas Raess | 13:28.89 | |||
| 16 | Jack Rayner | 13:31.22 | |||
| 17 | Luis Grijalva | 13:34.15 | |||
| 18 | Brian Fay | 13:36.61 | |||
| — | Telahun Haile Bekele | DNF | |||
| — | Jude Thomas | DNF | PM | ||
| — | Mounir Akbache | DNF | PM | ||
| [8] | |||||
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Cordell Tinch | 12.98 | 8 | |||
| Jamal Britt | 13.13 | 7 | |||
| Trey Cunningham | 13.19 | 6 | |||
| 4 | Lorenzo Simonelli | 13.21 | 5 | ||
| 5 | Just Kwaou-Mathey | 13.25 | 4 | ||
| 6 | Jason Joseph | 13.28 | 3 | ||
| 7 | Dylan Beard | 13.30 | 2 | ||
| 8 | Enrique Llopis | 13.33 | 1 | ||
| [9] | Wind: (+0.3 m/s) | ||||
| Place | Athlete | Nation | Height | Points | Notes |
|---|---|---|---|---|---|
| Emmanouil Karalis | 6.02 m | 8 | |||
| Thibaut Collet | 5.82 m | 7 | |||
| Renaud Lavillenie | 5.82 m | 7 | |||
| 4 | Ersu Şaşma | 5.82 m | 5 | ||
| 5 | Menno Vloon | 5.82 m | 4 | ||
| 6 | Sam Kendricks | 5.72 m | 3 | ||
| 7 | Ben Broeders | 5.62 m | 2 | ||
| 7 | Austin Miller | 5.62 m | 2 | ||
| 9 | Sondre Guttormsen | 5.42 m | |||
| — | Kurtis Marschall | NM | |||
| [10] | |||||
| Place | Athlete | Nation | Distance | Points | Notes |
|---|---|---|---|---|---|
| Anvar Anvarov | 7.84 m (−0.3 m/s) | 8 | |||
| Simon Ehammer | 7.72 m (−0.7 m/s) | 7 | |||
| Tajay Gayle | 7.71 m (−0.7 m/s) | 6 | |||
| 4 | Carey McLeod | 7.67 m (−0.5 m/s) | 5 | ||
| 5 | Wayne Pinnock | 7.61 m (−0.6 m/s) | 4 | ||
| 6 | Mattia Furlani | 7.60 m (−0.1 m/s) | 3 | ||
| 7 | Miltiadis Tentoglou | 7.52 m (−0.3 m/s) | 2 | ||
| 8 | Liam Adcock | 7.50 m (−0.7 m/s) | 1 | ||
| 9 | Gerson Baldé | 7.37 m (+0.7 m/s) | |||
| [11] | |||||
| Place | Athlete | Nation | Distance | Points | Notes |
|---|---|---|---|---|---|
| Joe Kovacs | 22.04 m | 8 | |||
| Leonardo Fabbri | 21.77 m | 7 | |||
| Adrian Piperi | 21.49 m | 6 | |||
| 4 | Tom Walsh | 21.47 m | 5 | ||
| 5 | Roger Steen | 21.28 m | 4 | ||
| 6 | Payton Otterdahl | 21.24 m | 3 | ||
| 7 | Chukwuebuka Enekwechi | 21.19 m | 2 | ||
| 8 | Rajindra Campbell | 21.00 m | 1 | ||
| 9 | Josh Awotunde | 20.15 m | |||
| 10 | Zane Weir | 19.77 m | |||
| [12] | |||||
Women's
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Brittany Brown | 22.23 | 8 | |||
| Favour Ofili | 22.31 | 7 | |||
| Marie Josée Ta Lou-Smith | 22.37 | 6 | SB | ||
| 4 | Marileidy Paulino | 22.43 | 5 | ||
| 5 | Dina Asher-Smith | 22.64 | 4 | ||
| 6 | McKenzie Long | 22.69 | 3 | ||
| 7 | Daryll Neita | 22.73 | 2 | ||
| 8 | Léonie Pointet | 23.23 | 1 | ||
| [13] | Wind: (+ m/s) | ||||
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Keely Hodgkinson | 1:55.69 | 8 | MR | ||
| Audrey Werro | 1:57.34 | 7 | |||
| Georgia Hunter Bell | 1:57.55 | 6 | |||
| 4 | Anaïs Bourgoin | 1:58.43 | 5 | ||
| 5 | Oratile Nowe | 1:58.63 | 4 | ||
| 6 | Prudence Sekgodiso | 1:58.76 | 3 | ||
| 7 | Claudia Hollingsworth | 1:58.81 | 2 | ||
| 8 | Rénelle Lamote | 1:59.60 | 1 | ||
| 9 | Addison Wiley | 1:59.64 | |||
| — | Eveline Saalberg | DNF | PM | ||
| [14] | |||||
| Place | Athlete | Nation | Time | Points | Notes |
|---|---|---|---|---|---|
| Doris Lemngole | 9:16.36 | 8 | |||
| Sembo Almayew | 9:20.39 | 7 | |||
| Olivia Markezich | 9:20.73 | 6 | |||
| 4 | Elise Thorner | 9:21.74 | 5 | ||
| 5 | Courtney Wayment | 9:26.89 | 4 | ||
| 6 | Alemnat Walle | 9:28.91 | 3 | ||
| 7 | Kinga Królik | 9:31.69 | 2 | ||
| 8 | Rihab Dhahri | 9:32.91 | 1 | ||
| 9 | Wosane Asefa | 9:33.27 | |||
| 10 | Gabrielle Jennings | 9:51.03 | |||
| — | Valerie Constien | DNF | |||
| — | Lea Meyer | DNF | |||
| [15] | |||||
| Place | Athlete | Nation | Height | Points | Notes |
|---|---|---|---|---|---|
| Christina Honsel | 1.91 m | 8 | |||
| Nicola Olyslagers | 1.91 m | 8 | |||
| Maria Żodzik | 1.91 m | 8 | |||
| 4 | Eleanor Patterson | 1.91 m | 5 | ||
| 5 | Morgan Lake | 1.86 m | 4 | ||
| 6 | Yuliya Levchenko | 1.86 m | 3 | ||
| 6 | Imke Onnen | 1.86 m | 3 | ||
| 6 | Angelina Topić | 1.86 m | 3 | ||
| 9 | Nafissatou Thiam | 1.81 m | |||
| — | Yaroslava Mahuchikh | NM | |||
| [16] | |||||
| Place | Athlete | Nation | Distance | Points | Notes |
|---|---|---|---|---|---|
| Adriana Vilagoš | 63.02 m | 8 | |||
| Jo-Ané du Plessis | 58.89 m | 8 | |||
| Elina Tzengko | 58.82 m | 8 | |||
| 4 | Sigrid Borge | 58.10 m | 5 | ||
| 5 | Mackenzie Little | 56.15 m | 4 | ||
| 6 | Maria Andrejczyk | 54.71 m | 3 | ||
| 7 | Flor Ruiz | 53.97 m | 3 | ||
| 8 | Victoria Hudson | 53.92 m | 3 | ||
| 9 | Anete Sietina | 53.22 m | |||
| 10 | Haruka Kitaguchi | 50.93 m | |||
| [17] | |||||
Promotional events results
Men's
| Place | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| Ezekiel Nathaniel | 48.08 | |||
| Trevor Bassitt | 48.14 | =SB | ||
| Matic Ian Guček | 49.23 | |||
| 4 | Berke Akçam | 49.48 | ||
| 5 | Alastair Chalmers | 49.92 | ||
| 6 | Julien Bonvin | 50.13 | ||
| 7 | Patrik Dömötör | 50.20 | ||
| 8 | Vít Müller | 50.42 | ||
| [18] | ||||
Women's
| Place | Athlete | Nation | Height | Notes |
|---|---|---|---|---|
| Lea Bachmann | 4.35 m | |||
| Hanga Klekner | 4.35 m | |||
| Angelica Moser | 4.35 m | |||
| 4 | Olivia McTaggart | 4.35 m | ||
| 4 | Amálie Švábíková | 4.35 m | ||
| 6 | Marie-Julie Bonnin | 4.20 m | ||
| 6 | Gabriela Leon | 4.20 m | ||
| 6 | Tina Šutej | 4.20 m | ||
| — | Brynn King | NM | ||
| [19] | ||||
- ^ Due to weather conditions athletes only attempted jumps at two heights before the event was cancelled.
See also
References
- ^ "Diamond+ Disciplines announced for first four meetings". Diamond League. 3 March 2025. Retrieved 9 April 2025.
- ^ "Diamond League Meetings Regulations 2025 Status Requirements". Retrieved 9 April 2025.
- ^ "Rules & Format". Diamond League. Archived from the original on 17 April 2025. Retrieved 25 April 2025.
- ^ "Men's Diamond+ - 100 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond+ - 800 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond+ - 400 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond+ - 100 metres hurdles results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond - 5000 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond - 110 metres hurdles results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond - Pole vault results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond - Long jump results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Men's Diamond - Shot put results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond - 200 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond - 800 metres results" (PDF). Diamond League. 20 August 2025. Archived from the original (PDF) on 27 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond - 3000 metres steeplechase results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond - High jump results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- ^ "Women's Diamond - Javelin throw results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- ^ "Men's Promotional - 400 metres hurdles results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- ^ "Women's Promotional - Pole vault results" (PDF). Diamond League. 20 August 2025. Retrieved 21 August 2025.
- Results
