2024 Rhythmic Gymnastics European Cup
| 2024 Rhythmic Gymnastics European Cup | |
|---|---|
| Venue | National Gymnastics Arena |
| Location | |
| Start date | 3 May 2024 |
| End date | 5 May 2024 |
The 2024 Rhythmic Gymnastics European Cup is the inaugural European Cup in Rhythmic Gymnastics. The competition was held at the National Gymnastics Arena in Baku, Azerbaijan from 3 to 5 May, 2024.[1][2][3][4]
Participating countries
Andorra
Angola
Australia
Austria
Azerbaijan
Belgium
Bulgaria
Canada
Costa Rica
Croatia
Cuba
Cyprus
Czech Republic
Egypt
Spain
Estonia
Finland
France
Georgia
Greece
Hungary
India
Israel
Italy
Kyrgyzstan
South Korea
Latvia
Luxembourg
Moldova
Mongolia
Montenegro
Romania
Slovenia
Serbia
Switzerland
Ukraine
United States
Uzbekistan
Competition schedule
Source:[6]
- Friday May 5
- 09:00 – 12:00 Senior Individual Qualification (Hoop & Ball), Set A
- 12:15 – 15:09 Senior Individual Qualification (Hoop & Ball), Set B
- 16:00 – 19:00 Senior Individual Qualification (Hoop & Ball), Set C
- 19:30 – 22:24 Senior Individual Qualification (Hoop & Ball), Set D
- Saturday May 6
- 10:00 – 11:45 Senior Groups All-Around + award ceremony
- 12:00 – 14:50 Senior Individuals Cross Battles + award ceremony
- 15:30 – 18:18 Individual Qualification & Team Ranking Juniors, Set A
- 18:35 – 21:35 Individual Qualification & Team Ranking Juniors, Set B + award ceremony
- Sunday May 7
- 10:00 – 11:15 Senior Individuals Apparatus Finals Hoop & Ball
- 11:20 – 12:55 Senior Individuals Apparatus Finals Clubs & Ribbon + award ceremonies apparatus finals
- 13:45 – 14:30 Senior Groups Apparatus Final 5 Hoops
- 14:45 – 15:30 Senior Groups Apparatus Final 3 ribbons & 2 balls + award ceremonies apparatus finals senior groups
- 15:45 – 17:00 Junior Individuals Apparatus Finals Hoop & Ball
- 17:05 – 19:00 Junior Individuals Apparatus Finals Clubs & Ribbon + award ceremonies apparatus finals
Medal winners
Results
Seniors
Group All-Around
| Rank | Nation | 5 |
3 |
Total |
|---|---|---|---|---|
| 38.40 | 35.15 | 73.55 | ||
| 37.70 | 34.00 | 71.70 | ||
| 37.55 | 34.00 | 71.55 | ||
| 4 | 37.75 | 29.15 | 66.90 | |
| 5 | 33.35 | 30.70 | 64.05 | |
| 6 | 25.10 | 23.65 | 48.75 | |
| 7 | 28.20 | 20.20 | 48.40 | |
| 8 | 21.35 | 11.25 | 32.60 |
5 Hoops
| Rank | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|
| 22.4 | 8.50 | 8.10 | 0.05 | 38.95 | ||
| 21.60 | 8.50 | 7.95 | 38.05 | |||
| 21.60 | 8.40 | 7.75 | 37.75 | |||
| 4 | 20.70 | 8.40 | 7.85 | 36.95 | ||
| 5 | 18.10 | 7.35 | 6.95 | 0.35 | 32.05 | |
| 6 | 14.30 | 7.30 | 5.90 | 0.05 | 27.45 | |
| 7 | 12.10 | 6.70 | 4.40 | 23.20 |
3 Ribbons + 2 Balls
| Rank | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|
| 18.20 | 8.20 | 7.80 | 0.30 | 33.90 | ||
| 17.60 | 8.30 | 7.80 | 33.70 | |||
| 15.90 | 7.70 | 6.35 | 29.95 | |||
| 4 | 15.6 | 7.65 | 6.95 | 0.30 | 29.90 | |
| 5 | 13.3 | 7.05 | 5.50 | 0.30 | 25.55 | |
| 6 | 12.40 | 7.20 | 5.80 | 25.40 | ||
| 7 | 12.50 | 6.25 | 4.50 | 0.90 | 22.35 |
Cross battles last 16 round with hoop
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Sofia Raffaeli |
35.60 | Anna Khutsishvili | 30.55 |
| Zohra Aghamirova |
33.90 | Christina Dragan |
28.90 |
| Daria Atamanov |
36.85 | Alexandra Kiroi-Bogatyreva |
32.55 |
| Vera Tugolukova |
33.85 | Khrystyna Pohranychna | 30.60 |
Cross battles last 16 round with ball
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Ekaterina Vedeneeva |
32.55 | Panagiota Lytra |
31.50 |
| Stiliana Nikolova |
35.50 | Kamilla Seyidzade | 29.25 |
| Daniela Munits | 31.10 | Milena Baldassarri |
31.95 |
| Boryana Kaleyn |
31.70 | Andreea Verdes |
31.10 |
Cross battles last 8 round with hoop
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Ekaterina Vedeneeva |
33.00 | Stiliana Nikolova |
37.20 |
| Boryana Kaleyn |
35.70 | Milena Baldassarri |
31.20 |
Cross battles last 8 round with ball
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Sofia Raffaeli |
35.00 | Zohra Aghamirova |
32.40 |
| Vera Tugolukova |
32.75 | Daria Atamanov |
34.55 |
Cross battles last 4 round with clubs
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Sofia Raffaeli |
34.35 | Daria Atamanov |
33.90 |
| Stiliana Nikolova |
34.25 | Boryana Kaleyn |
34.10 |
Cross battle bronze medal round with ribbon
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Daria Atamanov🥉 |
32.95 | Boryana Kaleyn |
31.35 |
Cross battle gold medal round with ribbon
| Gymnast 1 | Score | Gymnast 2 | Score |
|---|---|---|---|
| Sofia Raffaeli🥈 |
32.20 | Stiliana Nikolova 🥇 |
32.80 |
Hoop final
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Sofia Raffaeli | 18.30 | 8.40 | 8.40 | 0.05 | 35.05 | ||
| Boryana Kaleyn | 17.40 | 8.30 | 8.00 | 0.10 | 33.60 | ||
| Vera Tugolukova | 17.50 | 8.00 | 7.60 | 33.10 | |||
| 4 | Christina Dragan | 16.40 | 8.15 | 8.05 | 0.05 | 32.55 | |
| 5 | Panagiota Lytra | 16.20 | 8.05 | 8.00 | 32.25 | ||
| 6 | Ekaterina Vedeneeva | 15.50 | 8.15 | 8.20 | 0.10 | 31.75 | |
| 7 | Maelle Millet | 16.10 | 7.80 | 7.85 | 31.75 | ||
| 8 | Zohra Aghamirova | 16.20 | 7.95 | 7.50 | 31.65 |
Ball final
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Boryana Kaleyn | 17.90 | 8.30 | 8.15 | 34.35 | |||
| Christina Dragan | 18.00 | 8.00 | 8.15 | 34.15 | |||
| Daniela Munits | 17.70 | 8.00 | 8.15 | 33.85 | |||
| 4 | Sofia Raffaeli | 17.60 | 8.25 | 7.90 | 33.75 | ||
| 5 | Ekaterina Vedeneeva | 17.00 | 8.20 | 8.20 | 33.40 | ||
| 6 | Zohra Aghamirova | 17.10 | 8.05 | 8.20 | 33.35 | ||
| 7 | Panagiota Lytra | 16.70 | 8.00 | 7.95 | 32.65 | ||
| 8 | Anastasia Ikan | 16.40 | 8.00 | 8.20 | 32.60 |
Clubs final
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Stiliana Nikolova | 18.00 | 8.30 | 8.20 | 34.50 | |||
| Sofia Raffaeli | 17.60 | 8.40 | 8.35 | 34.35 | |||
| Vera Tugolukova | 16.70 | 8.20 | 8.15 | 33.05 | |||
| 4 | Ekaterina Vedeneeva | 16.30 | 8.15 | 8.25 | 32.70 | ||
| 5 | Christina Dragan | 15.70 | 8.15 | 8.25 | 32.10 | ||
| 6 | Panagiota Lytra | 14.70 | 7.65 | 7.55 | 30.90 | ||
| 7 | Alexandria Kautzman | 15.80 | 7.65 | 7.45 | 30.90 | ||
| 8 | Khrystyna Pohranychna | 15.10 | 7.75 | 7.90 | 30.75 |
Ribbon final
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Boryana Kaleyn | 16.40 | 8.40 | 8.15 | 32.95 | |||
| Vera Tugolukova | 16.10 | 8.20 | 8.05 | 32.35 | |||
| Sofia Raffaeli | 15.60 | 8.40 | 8.25 | 32.25 | |||
| 4 | Zohra Aghamirova | 15.60 | 8.20 | 8.00 | 31.80 | ||
| 5 | Ekaterina Vedeneeva | 15.30 | 8.30 | 8.15 | 31.75 | ||
| 6 | Christina Dragan | 14.90 | 8.00 | 7.50 | 30.40 | ||
| 7 | Khrystyna Pohranychna | 14.20 | 7.80 | 7.95 | 29.95 | ||
| 8 | Annette Vaher | 13.10 | 7.55 | 7.25 | 27.90 |
Junior
Teams
| Rank | Nation | Total |
|---|---|---|
| 126.80 | ||
| 121.70 | ||
| 120.85 | ||
| 4 | 118.5 | |
| 5 | 117.90 | |
| 6 | 111.50 | |
| 7 | 109.05 | |
| 8 | 108.20 | |
| 9 | 106.80 | |
| 10 | 106.50 | |
| 11 | 105.80 | |
| 12 | 104.70 | |
| 13 | 103.30 | |
| 14 | 101.85 | |
| 15 | 100.45 | |
| 16 | 99.10 | |
| 17 | 97.20 | |
| 18 | 95.60 | |
| 19 | 95.50 | |
| 20 | 95.10 | |
| 21 | 82.35 | |
| 22 | 81.05 | |
| 23 | 79.70 |
Hoop
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Alona Tal Franco | 17.20 | 8.25 | 8.40 | 33.85 | |||
| Amalia Lică | 16.30 | 8.15 | 8.10 | 32.55 | |||
| Dara Malinova | 15.60 | 8.00 | 8.10 | 31.70 | |||
| 4 | Elene Tsulukidze | 14.10 | 7.85 | 8.00 | 29.95 | ||
| 5 | Ludovica Platoni | 13.80 | 8.00 | 8.00 | 29.80 | ||
| 6 | Elena Vukmir | 13.60 | 7.85 | 7.55 | 29.00 | ||
| 7 | Govhar Ibrahimova | 13.50 | 8.00 | 7.35 | 28.85 | ||
| 8 | Alja Ponikvar | 12.10 | 7.70 | 7.30 | 27.10 |
Ball
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Meital Maayam Sumkin | 15.60 | 8.40 | 8.40 | 32.40 | |||
| Ilaha Bahadirova | 15.00 | 8.35 | 8.20 | 31.55 | |||
| Magdalena Valkova | 14.50 | 8.25 | 8.15 | 30.90 | |||
| 4 | Lisa Garac | 13.50 | 7.75 | 7.10 | 28.35 | ||
| 5 | Yseult Zavagno | 12.50 | 7.95 | 7.85 | 28.30 | ||
| 6 | Anna Piergentili | 11.90 | 7.85 | 7.20 | 0.30 | 26.65 | |
| 7 | Alja Ponikvar | 11.80 | 7.30 | 6.55 | 25.65 | ||
| 8 | Ekaterina Sharova | 10.70 | 7.15 | 6.10 | 0.30 | 23.65 |
Clubs
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Alona Tal Franco | 14.80 | 8.20 | 7.95 | 30.95 | |||
| Amalia Lică | 14.50 | 8.15 | 8.25 | 30.90 | |||
| Dara Malinova | 14.50 | 8.10 | 8.20 | 30.80 | |||
| 4 | Margherita Fucci | 14.10 | 7.95 | 8.20 | 30.25 | ||
| 5 | Boglarka Barkoczi | 14.60 | 7.75 | 7.90 | 30.25 | ||
| 6 | Alise Lebedeva | 14.00 | 7.85 | 7.95 | 29.80 | ||
| 7 | Sofia Jakovleva | 12.90 | 7.70 | 7.80 | 28.40 | ||
| 8 | Maria Sokolova | 12.30 | 7.90 | 7.50 | 27.60 |
Ribbon
| Rank | Gymnast | Nation | D Score | A Score | E Score | Pen | Total |
|---|---|---|---|---|---|---|---|
| Meital Maayam Sumkin | 15.10 | 8.35 | 8.20 | 0.05 | 31.60 | ||
| Shams Aghahuseynova | 13.90 | 8.15 | 8.20 | 30.25 | |||
| Amalia Lică | 13.70 | 8.10 | 8.10 | 29.90 | |||
| 4 | Carlotta Fulignati | 11.70 | 8.05 | 7.85 | 0.05 | 27.55 | |
| 5 | Barbare Kajaia | 11.20 | 8.00 | 7.55 | 26.75 | ||
| 6 | Elys Kretelle Kukk | 10.40 | 7.75 | 7.60 | 25.75 | ||
| 7 | Dara Malinova | 10.70 | 7.50 | 7.35 | 25.55 | ||
| 8 | Naia Okasha | 9.20 | 7.85 | 7.45 | 24.50 |
Medal table
* Host nation (Azerbaijan)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 2 | 9 | |
| 2 | 5 | 2 | 4 | 11 | |
| 3 | 1 | 5 | 1 | 7 | |
| 4 | 0 | 3 | 2 | 5 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 1 | 2 | 3 | |
| Totals (6 entries) | 13 | 13 | 13 | 39 | |
References
- ^ "2024 European Cup in Rhythmic Gymnastics – Baku". European Gymnastics. Retrieved 2024-05-02.
- ^ "Baku to host 2024 European Cup in Rhythmic Gymnastics". azertag.az.
- ^ a b "European Cup in Rhythmic Gymnastics". agf.az. Retrieved 2024-05-02.
- ^ "FIG – Event Detail – 17723". www.gymnastics.sport. Retrieved 2024-05-02.
- ^ "Definitive Registrations" (PDF). backend.europeangymnastics.com.
- ^ "European Gymnastics". European Gymnastics. Retrieved 2024-05-02.
- ^ "Senior Group All-Around" (PDF). backend.europeangymnastics.com.
- ^ "Senior 5 Hoops Final" (PDF). backend.europeangymnastics.com.
- ^ "Senior 3 Ribbon + 2 Balls Final" (PDF). backend.europeangymnastics.com.
- ^ "Cross battles with hoop" (PDF). backend.europeangymnastics.com.
- ^ "Cross battles ball" (PDF). backend.europeangymnastics.com.
- ^ "Cross battles 1/4 with hoop" (PDF). backend.europeangymnastics.com.
- ^ "Cross battles 1/4 with ball" (PDF). backend.europeangymnastics.com.
- ^ "Cross battles with clubs" (PDF). backend.europeangymnastics.com.
- ^ "Cross battle for bronze" (PDF). backend.europeangymnastics.com.
- ^ "Cross battle for gold" (PDF). backend.europeangymnastics.com.
- ^ "Senior Hoop Final" (PDF). backend.europeangymnastics.com.
- ^ "Senior Ball Final" (PDF). backend.europeangymnastics.com.
- ^ "Senior Clubs Final" (PDF). backend.europeangymnastics.com.
- ^ "Senior Ribbon Final" (PDF). backend.europeangymnastics.com.
- ^ "Junior Teams" (PDF). backend.europeangymnastics.com.
- ^ "Junior Hoop Final" (PDF). backend.europeangymnastics.com.
- ^ "Junior Ball Final" (PDF). backend.europeangymnastics.com.
- ^ "Junior Clubs Final" (PDF). backend.europeangymnastics.com.
- ^ "Junior Ribbon Final" (PDF). backend.europeangymnastics.com.