2022 Paris Major
| 2022 Greenweez Paris Major | |
|---|---|
![]() | |
| Date | 11 – 17 July |
| Edition | 1st |
| Category | Major |
| Prize money | € 525,000 |
| Location | Paris, France |
| Venue | Stade Roland Garros |
| Champions | |
| Men's doubles | |
The 2022 Greenweez Paris Major was the third tournament of the season organized by Premier Padel, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.[1]
Alejandro Galán and Juan Lebrón, FIP number 1 ranked team, defeated Juan Tello and Federico Chingotto, FIP number 4 ranked team, in the final, winning their second title in the circuit.[2]
Seeds
- 1.
Alejandro Galán /
Juan Lebrón (winners) - 2.
Martin Di Nenno /
Paquito Navarro (semi-finals) - 3.
Franco Stupaczuk /
Pablo Lima (semi-finals) - 4.
Federico Chingotto /
Juan Tello (final) - 5.
Arturo Coello /
Fernando Belasteguin (quarter-finals) - 6.
Aléx Ruiz /
Jerónimo González (round of 16) - 7.
Lucho Capra/
Maxi Sanchéz (quarter-finals) - 8.
Campagnolo Garrido /
Javier Rico (quarter-finals)
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 2 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | 0 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 8 | 2 | 6 | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 3 | 6 | 4 | |||||||||||||||||
| 7 | 3 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 2 | 6 | 3 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 5 | 6 | |||||||||||||||
| 1 | 7 | 2 | |||||||||||||||
| 4 | 6 | 7 | |||||||||||||||
| 6 | 3 | 6 | |||||||||||||||
| 4 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
Section 2
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 7 | ||||||||||||||||
| 5 | 5 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 5 | ||||||||||||||||
| 6 | 7 | 3 | |||||||||||||||
| 7 | 5 | 6 | |||||||||||||||
| 7 | 3 | 5 | |||||||||||||||
| 6 | 6 | 7 | |||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 3
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||
| 5 | 6 | 7 | |||||||||||||||
| 6 | 7 | 6 | |||||||||||||||
| 7 | 5 | 4 | |||||||||||||||
| 7 | 5 | 6 | |||||||||||||||
| 5 | 7 | 7 | |||||||||||||||
| 6 | 7 | 5 | |||||||||||||||
| 7 | 6 | 7 | |||||||||||||||
| 7 | 4 | 2 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
Section 4
| First round | Second round | Round of 16 | |||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 0 | 3 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 3 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 1 | 2 | |||||||||||||||
| 4 | 6 | 6 | |||||||||||||||
| 6 | 6 | 3 | |||||||||||||||
| 7 | 3 | 6 | |||||||||||||||
| 6 | 3 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
Bottom half
Section 5
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||
| 6 | 6 | 3 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 0 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 6
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 2 | 6 | |||||||||||||||
| 6 | 6 | 0 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 4 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 4 | 6 | 3 | |||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 7 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 5 | 4 | |||||||||||||||
| 6 | 7 | 6 | |||||||||||||||
Section 7
| First round | Second round | Round of 16 | |||||||||||||||
| 2 | 6 | 6 | |||||||||||||||
| 6 | 3 | 4 | |||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 3 | 7 | |||||||||||||||
| 6 | 4 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
Section 8
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 2 | 7 | 2 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 4 | 7 | 3 | |||||||||||||||
| 4 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 2 | ||||||||||||||||
| 0 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Points and prize money
Points and money distribution
Below is a series of tables showing the ranking points and money a player can earn.[12][13][14]
| Event | First round | Second Round | Round of 16 | QF | SF | F | W |
| Points | 40[15] | 90 | 180 | 360 | 750 | 1200 | 2000 |
|---|---|---|---|---|---|---|---|
| Money | €1475 | €2950 | €5250 | €8550 | €13100 | €23600 | €47300 |
Reference
- ^ "Nace la Premier Padel: el nuevo circuito impulsado por la FIP y por Nasser Al-Khelaifi estrena nombre". El Español.
- ^ "Paris Major". Padel Network.
- ^ "2022 Paris Major". Padel Network.
- ^ First seed
- ^ Fifth seed
- ^ Third seed
- ^ Eight seed
- ^ Seventh seed
- ^ Fourth seed
- ^ Sixth seed
- ^ Second seed
- ^ "Premier Padel Doha: distribuição de pontos e prêmios em dinheiro". Padel Magazine.
- ^ "Padel gathers momentum in home of French tennis Roland-Garros". Le Monde.
- ^ "Details of the prize money for the "Paris Premier Padel Major 2022" held at Roland-Garros". Sport Buzz Business.
- ^ 70 points if the player came from the qualifying rounds
