2022 Ooredoo Qatar Major
| 2022 Ooredoo Qatar Major | |
|---|---|
![]() | |
| Date | 28 March – 2 April |
| Edition | 1st |
| Category | Major |
| Prize money | € 525,000 |
| Location | Doha, Qatar |
| Venue | Khalifa Complex |
| Champions | |
| Men's doubles | |
The 2022 Ooredoo Qatar Major was the first tournament organized by Premier Padel, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.[1]
Before the start of the competition, there were several conflicts between the World Padel Tour and the circuit top players, as they also wanted to play in Premier Padel.[2][3]
Paquito Navarro and Martín Di Nenno, World Padel Tour's number 2 ranked team, defeated Alejandro Galán and Juan Lebrón in the final, becoming the first team to be crowned champions in the new circuit.[4]
Seeds
- 1.
Alejandro Galán /
Juan Lebrón (final) - 2.
Martin Di Nenno /
Paquito Navarro (final) - 3.
Alex Ruiz /
Franco Stupaczuk (semifinals) - 4.
Federico Chingotto /
Juan Tello (semifinals) - 5.
Maxi Sanchéz /
Pablo Lima (round of 16) - 6.
Fernando Belasteguin /
Arturo Coello (quarter-finals) - 7.
Agustin Gutiérrez /
Sanyo Gutiérrez (second round) - 8.
Javier Ruiz /
Lucho Capra (quarter-finals)
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | 3 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 8 | 3 | 6 | ||||||||||||||||||
| 1 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 3 | 2 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 7 | 2 | 2 | |||||||||||||||
| 4 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 0 | 0 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 6 | 4 | 3 | |||||||||||||||
| 4 | 6 | 6 | |||||||||||||||
Section 2
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 4 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 4 | 6 | ||||||||||||||||
| 1 | 5 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 6 | 2 | 1 | |||||||||||||||
| 4 | 6 | 6 | |||||||||||||||
| 2 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
Section 3
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 7 | ||||||||||||||||
| 0 | 5 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 5 | 1 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 2 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||
| 4 | 6 | 6 | |||||||||||||||
Section 4
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 2 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Bottom half
Section 5
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 6 | 3 | |||||||||||||||
| 6 | 3 | 6 | |||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 3 | 6 | 7 | |||||||||||||||
| 2 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 6
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 5 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 2 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 6 | 1 | 2 | |||||||||||||||
| 2 | 6 | 6 | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 5 | 4 | |||||||||||||||
| 6 | 7 | 6 | |||||||||||||||
Section 7
| First round | Second round | Round of 16 | |||||||||||||||
| 4 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 3 | ||||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 7 | 1 | |||||||||||||||
| 6 | 5 | 6 | |||||||||||||||
Section 8
| First round | Second round | Round of 16 | |||||||||||||||
| 3 | r | ||||||||||||||||
| 2 | |||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||
| 6 | 3 | 0 | |||||||||||||||
| 6 | 4 | 6 | |||||||||||||||
| 2 | 6 | 4 | |||||||||||||||
| Morales/ | 1 | 2 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 7 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Points and prize money
Points and money distribution
Below is a series of tables showing the ranking points and money a player can earn.[13][14]
| Event | First round | Second Round | Round of 16 | QF | SF | F | W |
| Points | 40[15] | 90 | 180 | 360 | 750 | 1200 | 2000 |
|---|---|---|---|---|---|---|---|
| Money | €1500 | €2900 | €5250 | €8500 | €13000 | €23600 | €47300 |
References
- ^ "Nace la Premier Padel: el nuevo circuito impulsado por la FIP y por Nasser Al-Khelaifi estrena nombre". El Español.
- ^ "El WPT reclamará 25 millones a los jugadores que se unan al nuevo circuito". Diario Sur.
- ^ "El World Padel Tour demanda a la Asociación de Jugadores: los 25M que pueden parar el circuito". El Español.
- ^ "Paquito Navarro y Martín Di Nenno se proclaman primeros campeones de Premier Padel". Marca.
- ^ First seed
- ^ Sixth seed
- ^ Fourth seed
- ^ Eight seed
- ^ Fifth seed
- ^ Third seed
- ^ Seventh seed
- ^ Second seed
- ^ "Premier Padel Doha: distribuição de pontos e prêmios em dinheiro". Padel Magazine.
- ^ "World's major Padel tournament kicks off in Qatar". Doha News.
- ^ 70 points if the player came from the qualifying rounds
