2022 Italy Major
| 2022 Italy Major | |
|---|---|
![]() | |
| Date | 23 May – 29 May |
| Edition | 1st |
| Category | Major |
| Prize money | € 525,000 |
| Location | Rome, Italy |
| Venue | Foro Italico |
| Champions | |
| Men's doubles | |
The 2022 Italy Major was the second tournament of the season organized by Premier Padel, promoted by the International Padel Federation, and with the financial backing of Nasser Al-Khelaïfi's Qatar Sports Investments.[1]
Alejandro Galán and Juan Lebrón, World Padel Tour's number 1 ranked team, defeated Paquito Navarro and Martín Di Nenno, World Padel Tour's number 2 ranked team, in the final, winning their first title in the new circuit.[2]
Seeds
- 1.
Alejandro Galán /
Juan Lebrón (winners) - 2.
Martin Di Nenno /
Paquito Navarro (final) - 3.
Franco Stupaczuk /
Pablo Lima (quarter-finals) - 4.
Federico Chingotto /
Juan Tello (semi-finals) - 5.
Arturo Coello /
Fernando Belasteguin (semi-finals) - 6.
Aléx Ruiz /
Jerónimo González (quarter-finals) - 7.
Lucho Capra/
Maxi Sanchéz (round of 16) - 8.
Javier Ruiz /
Javier Rico (round of 16)
Click on the seed number of a player to go to their draw section.
Draw
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 5 | 4 | 6 | 3 | |||||||||||||||||
| 5 | 7 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 6 | 4 | |||||||||||||||||
| 1 | 4 | 7 | 6 | |||||||||||||||||
| 2 | 6 | 5 | 4 | |||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 7 | 4 | |||||||||||||||||||
| 4 | 2 | 6 | 2 | |||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||
| 6 | 7 | 2 | 2 | |||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 1 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | 2 | |||||||||||||||
| 4 | 7 | 6 | |||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 2
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 1 | ||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 0 | 2 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 2 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 3
| First round | Second round | Round of 16 | |||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||
| 1 | 6 | 3 | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 4
| First round | Second round | Round of 16 | |||||||||||||||
| 3 | 6 | 6 | |||||||||||||||
| 6 | 1 | 2 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 3 | ||||||||||||||||
| 3 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 0 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Bottom half
Section 5
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 3 | ||||||||||||||||
| 6 | 6 | 3 | |||||||||||||||
| 7 | 4 | 6 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
| 3 | 6 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 2 | 6 | ||||||||||||||||
| 6 | 7 | ||||||||||||||||
Section 6
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 2 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 4 | ||||||||||||||||
| 5 | 4 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 1 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 1 | 5 | 4 | |||||||||||||||
| 6 | 7 | 6 | |||||||||||||||
Section 7
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 3 | 7 | 1 | |||||||||||||||
| 7 | 5 | 2 | |||||||||||||||
| 6 | 7 | 5[11] | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 2 | 3 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Section 8
| First round | Second round | Round of 16 | |||||||||||||||
| 6 | 6 | ||||||||||||||||
| 3 | 2 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 3 | ||||||||||||||||
| 7 | 6 | ||||||||||||||||
| 6 | 2 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||
| 6 | 6 | 1 | |||||||||||||||
| 2 | 1 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
Points and prize money
Points and money distribution
Below is a series of tables showing the ranking points and money a player can earn.[13][14]
| Event | First round | Second Round | Round of 16 | QF | SF | F | W |
| Points | 40[15] | 90 | 180 | 360 | 750 | 1200 | 2000 |
|---|---|---|---|---|---|---|---|
| Money | €1500 | €2900 | €5250 | €8500 | €13000 | €23600 | €47300 |
Reference
- ^ "Nace la Premier Padel: el nuevo circuito impulsado por la FIP y por Nasser Al-Khelaifi estrena nombre". El Español.
- ^ "BNL Italy Major Premier Padel, Lebron and Galan lead the field in Rome: the complete entry list". BNL Italy Major Premier Padel.
- ^ "2022 Italy Major". Padel Network.
- ^ First seed
- ^ Seventh seed
- ^ Fifth seed
- ^ Third seed
- ^ Fourth seed
- ^ Eight seed
- ^ Sixth seed
- ^ retired
- ^ Second seed
- ^ "Premier Padel Doha: distribuição de pontos e prêmios em dinheiro". Padel Magazine.
- ^ "Records tumble in a historic week at the Italy Major Premier Padel". The Peninsula Qatar.
- ^ 70 points if the player came from the qualifying rounds
