2022 Gibraltar Darts Trophy
| 2022 Gibraltar Darts Trophy | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 14–16 October 2022 | ||
| Venue | Victoria Stadium | ||
| Location | Gibraltar | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £140,000 | ||
| Winner's share | £25,000 | ||
| High checkout | 167 Damon Heta | ||
| Champion(s) | |||
| |||
The 2022 Gibraltar Darts Trophy was the thirteenth of thirteen PDC European Tour events on the 2022 PDC Pro Tour. The tournament took place at Victoria Stadium, Gibraltar from 14 to 16 October 2022. It featured a field of 48 players and £140,000 in prize money, with £25,000 going to the winner.
Gerwyn Price was the defending champion after defeating Mensur Suljović 8–0 in the 2021 final,[1] however he was defeated by 6–4 by Suljović in the second round.
Damon Heta won his first European title, defeating Peter Wright 8–7 in the final.
Prize money
The prize money was unchanged from the European Tours of the last 3 years:[2]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £25,000 |
| Runner-up | (1) | £10,000 |
| Semi-finalists | (2) | £6,500 |
| Quarter-finalists | (4) | £5,000 |
| Third round losers | (8) | £3,000 |
| Second round losers | (16) | £2,000* |
| First round losers | (16) | £1,000* |
| Total | £140,000 | |
- Seeded players who lose in the second round and host nation qualifiers (who qualify automatically as a result of their ranking) who lose in their first match of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.[3]
Qualification and format
The top 16 entrants from the PDC Pro Tour Order of Merit on 28 July automatically qualified for the event and were seeded in the second round.
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 2 August[4]), two from the Associate Member Qualifier, as Gibraltar has no players on the Order of Merit, four places will come from the Host Nation Qualifier, one from the Nordic & Baltic Associate Member Qualifier, and one from the East European Associate Member Qualifier.
Two additional places were made available in the Host Nation Qualifier following the withdrawal of Tour Card Qualifier Krzysztof Kciuk and East European Qualifier Karel Sedláček.[5] Gibraltarian qualifier Justin Hewitt withdrew after the draw through illness, giving his first round opponent Steve Beaton, a bye to the second round.
The following players took part in the tournament:
|
|
|
Draw
The draw was made on 13 October.[5]
| First round (best of 11 legs) 29 August | Second round (best of 11 legs) 30 August | Third round (best of 11 legs) 31 August | Quarter-finals (best of 11 legs) 31 August | Semi-finals (best of 13 legs) 31 August | Final (best of 15 legs) 31 August | |||||||||||||||||||||||
| 1 | 1 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||
| 0 | 16 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 1 | 3 | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 1 | 8 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||
| 8 | 1 | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 2 | 9 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||
| 4 | 4 | 3 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 13 | 5 | |||||||||||||||||||||||||||
| 6 | 13 | 6 | ||||||||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 5 | 5 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 4 | 12 | 5 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||
| 6 | 8 | |||||||||||||||||||||||||||
| w/o | 2 | 6 | ||||||||||||||||||||||||||
| w/d | 3 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||||||
| 6 | 15 | 6 | ||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||||||
| 6 | 10 | 6 | ||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||||||||
| 0 | 3 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 6 | 14 | 1 | ||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 11 | 1 | |||||||||||||||||||||||||||
| 6 | 11 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||||||
References
- ^ Allen, Dave (26 September 2021). "Price whitewashes Suljovic to claim Gibraltar Darts Trophy title". Professional Darts Corporation. Archived from the original on September 26, 2021. Retrieved 8 September 2025.
- ^ "PDC Order of Merit Rules". PDC. Archived from the original on 2022-02-11.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (2 August 2022). "ET12, ET13 Tour Card Holder Qualifiers confirmed". Professional Darts Corporation. Archived from the original on August 19, 2022. Retrieved 8 September 2025.
- ^ a b Gorton, Josh (13 October 2022). "2022 Gibraltar Darts Trophy draw & schedule". Professional Darts Corporation. Archived from the original on October 13, 2022. Retrieved 8 September 2025.