2017 Rhythmic Gymnastics European Championships
| 2017 Rhythmic Gymnastics European Championships | |
|---|---|
![]() | |
| Venue | László Papp Budapest Sports Arena |
| Location | |
| Start date | 19 May 2017 |
| End date | 21 May 2017 |
The 2017 Rhythmic Gymnastics European Championships was the 33rd edition of the Rhythmic Gymnastics European Championships,[1] which took place on 19–21 May 2017 at the László Papp Budapest Sports Arena.[2] in Budapest, Hungary.
Participating countries
Andorra
Armenia
Austria
Azerbaijan
Belarus
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
France
Finland
Georgia
Germany
Greece
Hungary
Israel
Italy
Latvia
Lithuania
Moldova
Netherlands
Norway
Poland
Portugal
Romania
Russia
Slovenia
Serbia
Spain
Switzerland
Slovakia
Sweden
Turkey
Ukraine
Great Britain
Competition schedule
- Friday May 19
- 10:00-12:00 CI junior groups 1st presentation
- 13:00-15:00 CI seniors individual hoop and ball Group A
- 15:15-17:15 CI seniors individual hoop and ball Group B
- 18:30-20:15 CI seniors individual hoop and ball Group C
- Saturday May 20
- 11:00-12:10 CII junior groups and senior individual round I
- 12:20-13:40 CII junior groups and senior individual round II
- 13:50-15:10 CII junior groups and senior individual round III
- 15:20-16:40 CII junior groups and senior individual round IV
- 17:00-18:00 CII junior groups and senior individual round V
- 18:10-19:10 CII junior groups and senior individual round VI
- 19:20-20:20 CII junior groups and senior individual round VII
- Sunday May 21
- 11:00-11:45 CIII Apparatus finals junior groups
- 12:20-13:10 CIII Apparatus finals seniors hoop and ball
- 13:15-14:05 CIII Apparatus finals seniors clubs and ribbon
Source:[3]
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Team | |||
| Team |
Senior Individual Dina Averina Arina Averina Aleksandra Soldatova Junior Group Diana Menzhinskaya Olga Sadomskaia Elizaveta Bogatckova Kristina Telianikova Ksenia Markova Daria Perevozchikova |
Senior Individual Katsiaryna Halkina Alina Harnasko Junior Group Veranika Bialiayeva Nastassiya Makutsevich Daryia Yuruts Dziyana Misiuchenka Hanna Kalina Kseniya Yaromenka |
Senior Individual Neviana Vladinova Katrin Taseva Junior Group Maria Spasova Galateya Gerova Boyana Gelova Bilyana Pisova Bilyana Vezirska |
| Senior Individual Finals | |||
| Hoop |
Dina Averina |
Aleksandra Soldatova |
Linoy Ashram |
| Ball |
Arina Averina |
Aleksandra Soldatova |
Alina Harnasko |
| Clubs |
Arina Averina |
Dina Averina |
Linoy Ashram |
| Ribbon |
Dina Averina |
Katrin Taseva |
Neviana Vladinova |
| Junior Group Final | |||
| 10 Clubs |
Diana Menzhinskaya Olga Sadomskaia Elizaveta Bogatckova Kristina Telianikova Ksenia Markova Daria Perevozchikova |
Anna Paola Cantatore Nina Corradini Melissa Girelli Francesca Pellegrini Talisa Torretti Rebecca Vinti |
Yana Kramarenko Shani Kataev Michelle Segal Yuliana Telegina Lizi El-Ad Shai Ben Ruby |
Results
Team
| Rank | Nation | 10 |
10 |
Total | ||||
|---|---|---|---|---|---|---|---|---|
| 36.225 | 37.600 | 38.625 | 35.525 | 17.000 | 17.200 | 182.175 | ||
| 35.050 | 35.650 | 34.950 | 32.900 | 16.200 | 16.700 | 171.450 | ||
| 34.100 | 34.500 | 35.200 | 34.350 | 15.700 | 16.450 | 170.300 | ||
| 4 | 34.700 | 33.650 | 34.300 | 32.000 | 16.350 | 16.700 | 167.700 | |
| 5 | 32.150 | 33.175 | 29.750 | 32.150 | 16.100 | 16.500 | 159.825 | |
| 6 | 31.950 | 31.650 | 32.050 | 28.050 | 16.000 | 16.400 | 156.100 | |
| 7 | 32.850 | 31.450 | 30.300 | 27.750 | 15.150 | 15.000 | 152.500 | |
| 8 | 30.750 | 30.700 | 33.000 | 27.700 | 14.150 | 15.750 | 152.050 | |
| 9 | 29.850 | 28.800 | 29.800 | 29.250 | 14.900 | 15.550 | 148.150 | |
| 10 | 30.600 | 30.200 | 31.350 | 28.200 | 13.200 | 13.100 | 146.650 | |
| 11 | 29.750 | 29.450 | 29.500 | 28.450 | 13.400 | 15.350 | 145.900 | |
| 12 | 31.550 | 29.050 | 29.750 | 26.700 | 13.350 | 13.900 | 144.300 | |
| 13 | 27.800 | 27.100 | 29.550 | 25.350 | 14.650 | 15.100 | 139.550 | |
| 14 | 31.150 | 29.900 | 29.750 | 26.100 | 10.250 | 11.600 | 138.750 | |
| 15 | 25.950 | 27.350 | 28.700 | 26.500 | 14.100 | 14.050 | 136.650 | |
| 16 | 27.300 | 27.050 | 27.100 | 24.750 | 13.250 | 15.100 | 134.550 | |
| 17 | 26.600 | 27.400 | 28.600 | 24.600 | 13.450 | 13.850 | 134.500 | |
| 18 | 26.450 | 23.850 | 26.950 | 25.500 | 14.200 | 14.900 | 131.850 | |
| 19 | 22.450 | 27.850 | 25.350 | 24.750 | 14.200 | 14.850 | 129.450 | |
| 20 | 26.950 | 24.050 | 24.400 | 22.600 | 14.700 | 15.500 | 128.200 | |
| 21 | 24.050 | 26.000 | 26.000 | 24.900 | 12.800 | 13.850 | 127.600 | |
| 22 | 25.350 | 25.950 | 26.000 | 23.950 | 12.500 | 11.550 | 125.300 | |
| 23 | 26.100 | 22.350 | 24.650 | 22.250 | 14.600 | 13.100 | 123.050 | |
| 24 | 27.050 | 25.050 | 22.550 | 20.225 | 8.450 | 11.450 | 114.775 | |
| 25 | 21.550 | 18.850 | 18.550 | 17.750 | 10.200 | 11.450 | 98.350 |
Senior Individual
Hoop
| Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|---|
| Dina Averina | 9.2 | 9.000 | 18.200 | |||
| Aleksandra Soldatova | 8.9 | 9.250 | 18.150 | |||
| Linoy Ashram | 9.3 | 8.675 | 17.975 | |||
| 4 | Katrin Taseva | 8.9 | 8.550 | 17.450 | ||
| 5 | Katsiaryna Halkina | 8.5 | 8.300 | 16.800 | ||
| 6 | Marina Durunda | 8.3 | 8.150 | 16.450 | ||
| 7 | Alina Harnasko | 8.2 | 7.925 | 16.125 | ||
| 8 | Neviana Vladinova | 7.9 | 8.150 | 16.050 |
Ball
| Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|---|
| Arina Averina | 9.6 | 9.250 | 18.850 | |||
| Aleksandra Soldatova | 8.7 | 9.425 | 18.125 | |||
| Alina Harnasko | 8.7 | 8.850 | 17.550 | |||
| 4 | Neviana Vladinova | 7.9 | 8.900 | 16.800 | ||
| 5 | Linoy Ashram | 8.6 | 7.950 | -0,300 | 16.250 | |
| 6 | Katsiaryna Halkina | 8.2 | 8.000 | 16.200 | ||
| 7 | Viktoria Mazur | 7.9 | 7.800 | 15.700 | ||
| 8 | Alexandra Agiurgiuculese | 7.7 | 7.400 | -0,350 | 14.750 |
Clubs
| Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|---|
| Arina Averina | 9.9 | 9.175 | 19.075 | |||
| Dina Averina | 9.7 | 9.300 | 19.000 | |||
| Linoy Ashram | 9.4 | 8.350 | 17.750 | |||
| 4 | Alina Harnasko | 8.4 | 8.850 | 17.250 | ||
| 5 | Neviana Vladinova | 8.2 | 8.700 | 16.900 | ||
| 6 | Kseniya Moustafaeva | 8.0 | 8.100 | 16.100 | ||
| 7 | Viktoria Mazur | 8.0 | 7.950 | 15.950 | ||
| 8 | Eleni Kelaiditi | 7.8 | 8.050 | 15.850 |
Ribbon
| Rank | Gymnast | Nation | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|---|
| Dina Averina | 8.8 | 8.825 | 17.625 | |||
| Katrin Taseva | 8.4 | 8.750 | 17.150 | |||
| Neviana Vladinova | 8.2 | 8.775 | 16.975 | |||
| 4 | Aleksandra Soldatova | 8.1 | 8.700 | 16.800 | ||
| 5 | Alina Harnasko | 8.2 | 8.350 | 16.550 | ||
| 6 | Linoy Ashram | 7.4 | 8.650 | 16.050 | ||
| 7 | Milena Baldassarri | 7.5 | 8.300 | 15.800 | ||
| 8 | Katsiaryna Halkina | 6.7 | 7.950 | 14.650 |
Junior Group
10 Clubs
| Rank | Nation | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 8.0 | 8.950 | 16.950 | |||
| 8.0 | 8.700 | 16.700 | |||
| 8.0 | 8.600 | 16.600 | |||
| 4 | 8.0 | 8.300 | 16.300 | ||
| 5 | 8.0 | 8.100 | 16.100 | ||
| 5 | 8.0 | 7.850 | 15.850 | ||
| 7 | 8.0 | 7.250 | 15.250 | ||
| 8 | 8.0 | 7.200 | 15.200 |
Medal count
| Pos. | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 9 | |
| 2 | 0 | 1 | 2 | 3 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| 5 | 0 | 0 | 3 | 3 | |
| Total | 6 | 6 | 6 | 18 | |
References
- ^ "Archived copy". Archived from the original on 2017-05-21. Retrieved 2017-03-04.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ "a 33. Ritmikus Gimnasztika Európa-bajnokság HELYSZÍNE a Papp László Budapest Sportaréna". Archived from the original on 2017-03-05. Retrieved 2017-03-04.
- ^ "Schedule by UEG". Rhythmic Gymnastics European Championships 2017. European Union of Gymnastics. 30 April 2017. Archived from the original (PDF) on 23 April 2017. Retrieved 30 April 2017.
- ^ "European Rhythmic Gymnastics Championships Senior Individual + Junior Group Team Final Results" (PDF). gymmedia.com. gymmedia. Retrieved 21 May 2017.
- ^ "Hoop Final Results" (PDF). gymmedia.com. gymmedia. Retrieved 21 May 2017.
- ^ "Ball Final Results" (PDF). gymmedia.com. gymmedia. Retrieved 21 May 2017.
- ^ "Clubs Final Results" (PDF). gymmedia.com. gymmedia. Retrieved 21 May 2017.
- ^ "Ribbon Final Results" (PDF). gymmedia. Retrieved 21 May 2017.
- ^ "10 Clubs Final Results" (PDF). gymmedia. Retrieved 21 May 2017.
