2017 PDC World Youth Championship
| 2017 PDC Unicorn World Youth Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 6 November 2017 26 November 2017 (final) | ||
| Venue | Robin Park Leisure Centre Butlin's Minehead (final) | ||
| Location | Wigan, England Minehead, England (final) | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs First to 6 | ||
| Prize fund | £50,000 | ||
| Winner's share | £10,000 | ||
| Champion(s) | |||
| |||
The 2017 PDC World Youth Championship (known for sponsorship reasons as the 2017 Unicorn World Youth Championship) was the seventh edition of the PDC World Youth Championship, a darts tournament organised by the Professional Darts Corporation (PDC) for players aged between 16 and 23.
The first stages of the tournament were played on 6 November 2017 at the Robin Park Leisure Centre in Wigan, England. The final was played in between the semi-finals and final of the Players Championship Finals on 26 November 2017 at the Butlin's Resort in Minehead, England. The total prize fund was £50,000, with the winner receiving £10,000.
Corey Cadby was the defending champion after defeating Berry van Peer 6–2 in the 2016 final,[1] but he lost 6–3 to Josh Payne in the semi-finals.
Dimitri Van den Bergh became the new World Youth champion, by defeating Josh Payne 6–3 in the final.
Prize money
| Position (no. of players) | Prize money (Total: £50,000) | |
|---|---|---|
| Winner | (1) | £10,000 |
| Runner-up | (1) | £5,000 |
| Semi-finalists | (2) | £2,500 |
| Quarter-finalists | (4) | £1,500 |
| Third round | (8) | £1,000 |
| Second round | (16) | £500 |
| First round | (32) | £250 |
Qualification
The tournament featured 64 players. The top 46 players in the PDC Development Tour Order of Merit automatically qualified for the tournament. They were joined by 15 international qualifiers. Participation was also granted for Benito Van de Pas from the top 32 of the main PDC Order of Merit. The remaining two qualifying places were offered to Junior Darts Corporation representatives.
If an international qualifier was also ranked high enough in the Development Tour Order of Merit to qualify, further places would be allocated from the Development Tour Order of Merit.
The participants were (with the top 8 being seeded):
1-47
Benito van de Pas (PDC Top 32)
Luke Humphries
Dimitri Van den Bergh
Adam Hunt
Kenny Neyens
Ted Evetts
Mike van Duivenbode
Mike De Decker
Rowby-John Rodriguez
Ryan Meikle
Steve Lennon
Harry Ward
Martin Schindler
Rusty-Jake Rodriguez
Justin van Tergouw
Dawson Murschell
Adam Smith-Neale
Josh Payne
Rhys Griffin
Jeffrey de Zwaan
Rhys Hayden
Jake Jones
Kurt Parry
Brian Raman
Berry van Peer
Ronnie Roberts
Sven Groen
Dan Read
Stephen Rosney
Scott Dale
Thomas Lovely
Rob Hewson
Kevin de Vries
John Brown
Jimmy Hendriks
Geert Nentjes
Reece Colley
Joe Davis
Lee Budgen
Andrew Davidson
Nico Ziemann
Sam Hewson
Sam Head
Christian Bunse
Nico Blum
Conor Mayes
Jarred Cole
International qualifiers
Dominik Pundt
Keifer Durham
Qingyu Zhan
Corey Cadby
Kalani Hillman
Max Hopp
Melvin de Fijter
Gergely Lakatos
David Medina Puyol
Jarvis Bautista
Daniel Jensen
Nathan Rafferty
Jordan Christie
Man Lok Leung
Maxim Aldoshin
Representatives from the Junior Darts Corporation
Isle of Man qualifiers
Draw
Preliminary round
Finals
| Quarter-finals (best of 11 legs) 6 November | Semi-finals (best of 11 legs) 6 November | Final (best of 11 legs) 26 November | ||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 6 | ||||||||||||||
| 5 | 0 | |||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 3 | 6 | |||||||||||||
| 2 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 2 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
| 6 | 4 | |||||||||||||
| 3 | 6 | |||||||||||||
Rounds 1-4
| First round (best of 11 legs) 6 November | Second round (best of 11 legs) 6 November | Third round (best of 11 legs) 6 November | Quarter-finals (best of 11 legs) 6 November | |||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 8 | 4 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 5 | 0 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 4 | 6 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||
References
- ^ "PDC Unicorn World Youth Glory For Cadby". PDC. Archived from the original on 2016-11-28. Retrieved 27 November 2016.
- ^ "Cadby Amongst World Youth Qualifiers". PDC. Retrieved 5 September 2017.