2017 Erste Bank Open – Doubles
| Doubles | |
|---|---|
| 2017 Erste Bank Open | |
| Champions | |
| Runners-up | |
| Score | 7–6(9–7), 6–7(4–7), [11–9] |
| Draw | 16 |
| Seeds | 4 |
Łukasz Kubot and Marcelo Melo were the two time defending champions, but lost in the quarterfinals to Rohan Bopanna and Pablo Cuevas.
Bopanna and Cuevas went on to win the title, defeating Marcelo Demoliner and Sam Querrey in the final, 7–6(9–7), 6–7(4–7), [11–9].
Seeds
Łukasz Kubot /
Marcelo Melo (quarterfinals)
Bob Bryan /
Mike Bryan (quarterfinals)
Jamie Murray /
Bruno Soares (quarterfinals)
Jean-Julien Rojer /
Horia Tecău (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 63 | 4 | 1 | 77 | 4 | [8] | ||||||||||||||||||||||
| 6 | 6 | 63 | 6 | [10] | |||||||||||||||||||||||
| WC | 2 | 1 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 77 | 62 | 4 | |||||||||||||||||||||||
| 2 | 65 | 3 | 6 | 63 | [7] | ||||||||||||||||||||||
| Q | 4 | 2 | 2 | 77 | [10] | ||||||||||||||||||||||
| 6 | 6 | 79 | 64 | [11] | |||||||||||||||||||||||
| 6 | 77 | 67 | 77 | [9] | |||||||||||||||||||||||
| 3 | 64 | 4 | 6 | [3] | |||||||||||||||||||||||
| 5 | 7 | [11] | 6 | 3 | [10] | ||||||||||||||||||||||
| 4 | 7 | 5 | [9] | ||||||||||||||||||||||||
| 6 | 65 | [7] | w/o | ||||||||||||||||||||||||
| 4 | 77 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| WC | 4 | 6 | [6] | 2 | 3 | 6 | [8] | ||||||||||||||||||||
| 2 | 6 | 2 | [10] | ||||||||||||||||||||||||
Qualifying
Seeds
Robert Lindstedt /
John-Patrick Smith (qualifying competition)
Pablo Carreño Busta /
David Marrero (qualified)
Qualifiers
Qualifying draw
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 1 | 4 | |||||||||||
| 1 | 3 | 5 | |||||||||||
| 2 | 6 | 7 | |||||||||||
| 5 | 2 | ||||||||||||
| 2 | 7 | 6 | |||||||||||