2016 Wimbledon Championships – Mixed doubles
| Mixed doubles | |
|---|---|
| 2016 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–5), 6–4 |
| Seeds | 16 |
Henri Kontinen and Heather Watson defeated Robert Farah and Anna-Lena Grönefeld in the final, 7–6(7–5), 6–4 to win the mixed doubles tennis title at the 2016 Wimbledon Championships. Kontinen became the first Finn to win a major title, while Watson became the first British woman to win the title since Jo Durie in 1987.[1]
Leander Paes and Martina Hingis were the defending champions, but lost in the third round to Kontinen and Watson.
Seeds
All seeds receive a bye into the second round.
- 1.
Ivan Dodig /
Sania Mirza (second round) - 2.
Bruno Soares /
Elena Vesnina (second round, withdrew) - 3.
Horia Tecău /
CoCo Vandeweghe (second round) - 4.
Max Mirnyi /
Chan Hao-ching (second round) - 5.
Nenad Zimonjić /
Chan Yung-jan (third round) - 6.
Łukasz Kubot /
Andrea Hlaváčková (third round) - 7.
Raven Klaasen /
Raquel Atawo (second round) - 8.
Jean-Julien Rojer /
Kiki Bertens (second round)
- 9.
Radek Štěpánek /
Lucie Šafářová (third round) - 10.
Alexander Peya /
Andreja Klepač (quarterfinals) - 11.
Marcin Matkowski /
Katarina Srebotnik (quarterfinals) - 12.
Daniel Nestor /
Chuang Chia-jung (second round) - 13.
Rohan Bopanna /
Anastasia Rodionova (third round) - 14.
Aisam-ul-Haq Qureshi /
Yaroslava Shvedova (semifinals) - 15.
Robert Farah /
Anna-Lena Grönefeld (final) - 16.
Leander Paes /
Martina Hingis (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 14 | 6 | 3 | 7 | |||||||||||||||||
| 11 | 3 | 6 | 5 | |||||||||||||||||
| 14 | 4 | 6 | 5 | |||||||||||||||||
| 15 | 6 | 2 | 7 | |||||||||||||||||
| 15 | 62 | 6 | 6 | |||||||||||||||||
| 10 | 77 | 3 | 3 | |||||||||||||||||
| 15 | 65 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 5 | 6 | 0 | ||||||||||||||||||
| 61 | 3 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 5 | ||||||||||||||||||||||||
| WC | 1 | 6 | 3 | WC | 4 | 6 | 7 | ||||||||||||||||||||
| WC | 6 | 1 | 6 | WC | 3 | 4 | |||||||||||||||||||||
| 77 | 6 | 14 | 6 | 6 | |||||||||||||||||||||||
| 63 | 4 | 3 | 64 | ||||||||||||||||||||||||
| 14 | 6 | 77 | |||||||||||||||||||||||||
| 14 | 6 | 3 | 7 | ||||||||||||||||||||||||
| 11 | 3 | 6 | 5 | ||||||||||||||||||||||||
| 11 | w/o | ||||||||||||||||||||||||||
| WC | 3 | 79 | 3 | ||||||||||||||||||||||||
| 6 | 67 | 6 | 11 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 5 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 4 | 2 | 5 | 6 | 4 | ||||||||||||||||||||||
| 2 | 4 | 15 | 7 | 3 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 15 | 7 | 6 | |||||||||||||||||||||||||
| 15 | 62 | 6 | 6 | ||||||||||||||||||||||||
| 10 | 77 | 3 | 3 | ||||||||||||||||||||||||
| 10 | 6 | 78 | |||||||||||||||||||||||||
| 4 | 4 | WC | 3 | 66 | |||||||||||||||||||||||
| WC | 6 | 6 | 10 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| 4 | 6 | 4 | 3 | 6 | 1 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 65 | 4 | ||||||||||||||||||||||||
| 3 | 2 | 4 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 3 | 2 | 9 | 4 | 65 | ||||||||||||||||||||||
| 2 | 6 | 6 | 5 | 65 | |||||||||||||||||||||||
| 9 | 7 | 77 | |||||||||||||||||||||||||
| 7 | 4 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 0 | |||||||||||||||||||||||||
| 13 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 77 | 3 | 5 | ||||||||||||||||||||||||
| Alt | 0 | 61 | 13 | 65 | 3 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 7 | 3 | 6 | |||||||||||||||||||||||
| 3 | 5 | 6 | 3 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 7 | 3 | 5 | 1 | |||||||||||||||||||||||
| 7 | 5 | 6 | 5 | 3 | 65 | ||||||||||||||||||||||
| 7 | 3 | 6 | 6 | 77 | |||||||||||||||||||||||
| 5 | 6 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 12 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 16 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 16 | 6 | 3 | 2 | ||||||||||||||||||||||
| w/o | 3 | 6 | 6 | ||||||||||||||||||||||||
| w/o | |||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
References
- ^ "Wimbledon 2016: Heather Watson and Henri Kontinen claim mixed doubles title". BBC Sport. 10 July 2016. Retrieved 10 July 2016.