2015 WPA World Nine-ball Junior Championship
| Tournament information | |
|---|---|
| Dates | 14 November–17 November 2015 |
| Venue | Huimin Middle School |
| City | Shanghai |
| Country | China |
| Organisation | WPA |
| Format | double elimination, single elimination |
| Final | |
| Champion | Daniel Macioł (U17) Long Zehuang (boys) Chezka Centeno (girls) |
← 2014 2016 → | |
The 2015 WPA World Nine-ball Junior Championship was a nine-ball pool championship. It was the 2015 edition of the WPA World Nine-ball Junior Championship. It had three categories, one for under-17s, under-19 and a women's under-19 tournament.[1][2]
Medal winners
| Disziplin | Gold | Silber | Bronze |
|---|---|---|---|
| Under-17s | |||
| Under-19s | |||
| Women's | |||
Under-17s event
Below is the knockout stage from the quarter-finals onwards:[3]
| Quarterfinals | Semifinals | Finals | |||||||||
| 8 | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 8 | |||||||||||
| 8 | |||||||||||
| 4 | |||||||||||
| 8 | |||||||||||
| 4 | |||||||||||
| 8 | |||||||||||
| 0 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 6 | |||||||||||
| 8 | |||||||||||
Under-19s event
Below is the knockout stage from the quarter-finals onwards:[4]
| Quarterfinals | Semifinals | Finals | |||||||||
| 6 | |||||||||||
| 11 | |||||||||||
| 11 | |||||||||||
| 7 | |||||||||||
| 11 | |||||||||||
| 8 | |||||||||||
| 5 | |||||||||||
| 11 | |||||||||||
| 9 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 11 | |||||||||||
| 11 | |||||||||||
| 8 | |||||||||||
Ladies event
Below is the knockout stage from the quarter-finals onwards:[5]
| Quarterfinals | Semifinals | Finals | |||||||||
| 4 | |||||||||||
| 9 | |||||||||||
| 9 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 9 | |||||||||||
| 3 | |||||||||||
| 9 | |||||||||||
| 2 | |||||||||||
| 9 | |||||||||||
| 9 | |||||||||||
| 0 | |||||||||||
| 5 | |||||||||||
| 9 | |||||||||||
References
- ^ Thomas Overbeck (14 November 2015). "Team Europe ready for WPA World Junior 9-Ball Championships". europeanpocketbilliardfederation.com. European Pocket Billiard Federation. Retrieved 17 November 2015.
- ^ Thomas Overbeck (17 November 2015). "Junior World Championships down to finals". europeanpocketbilliardfederation.com. European Pocket Billiard Federation. Retrieved 17 November 2015.
- ^ Alison Chang. "2015 Junior 9ball WC – U17 SE". online-brackets.com. Retrieved 16 November 2015.
- ^ Alison Chang. "2015 Junior 9ball WC – U19 SE". online-brackets.com. Retrieved 16 November 2015.
- ^ Alison Chang. "2015 Junior 9ball WC – Girls SE". online-brackets.com. Retrieved 16 November 2015.
External links
- 2015 WPA World Nine-ball Junior Championship at azbilliards.com