2015 Dutch Darts Masters
| 2015 Dutch Darts Masters | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 5–7 June 2015 | ||
| Venue | Evenementenhal | ||
| Location | Venray, Netherlands | ||
| Organisation(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs | ||
| Prize fund | £115,000 | ||
| Winner's share | £25,000 | ||
| High checkout | 170 Michael van Gerwen | ||
| Champion(s) | |||
| |||
The 2015 Dutch Darts Masters was the fourth of nine PDC European Tour events on the 2015 PDC Pro Tour. The tournament took place at the Evenementenhal, Venray, from 5 to 7 June 2015. It featured a field of 48 players and £115,000 in prize money, with £25,000 going to the winner.
Michael van Gerwen won the tournament for the second year in a row after beating Justin Pipe 6–0 in the final.[1]
Prize money
The prize fund was increased to £115,000 after being £100,000 for the previous two years.[2]
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £25,000 |
| Runner-up | (1) | £10,000 |
| Semi-finalists | (2) | £5,000 |
| Quarter-finalists | (4) | £3,500 |
| Third round losers | (8) | £2,000 |
| Second round losers | (16) | £1,500 |
| First round losers | (16) | £1,000 |
| Total | £115,000 | |
Qualification and format
The top 16 players from the PDC ProTour Order of Merit Archived 2013-11-27 at archive.today on 8 March 2015 automatically qualified for the event and were seeded in the second round.[3] The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Barnsley on 13 March),[4] eight from the European Qualifier and four from the Host Nation Qualifier (both held at the venue the day before the event started.[5] The following players took part in the tournament:
|
|
|
Draw
| First round (best of 11 legs) 5 June [7] | Second round (best of 11 legs) 6 June [8] | Third round (best of 11 legs) 7 June | Quarter-finals (best of 11 legs) 7 June | Semi-finals (best of 11 legs) 7 June | Final (best of 11 legs) 7 June | |||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 16 | 3 | |||||||||||||||||||||||||||
| 16 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 9 | 4 | |||||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||||||
| 5 | 3 | |||||||||||||||||||||||||||
| 8 | 5 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||
| 6 | 1 | |||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||
| 12 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||
| 13 | 1 | |||||||||||||||||||||||||||
| 13 | 6 | |||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 10 | 0 | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 15 | 4 | |||||||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||
| 14 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||
| 14 | 6 | |||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
| 14 | 6 | |||||||||||||||||||||||||||
| 14 | 6 | |||||||||||||||||||||||||||
| 6 | 0 | |||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||
References
- ^ "Michael van Gerwen continues hot streak on European tour by taking Dutch Masters title". Sky Sports. Retrieved 8 June 2015.
- ^ "ProTour Prize Funds Increased". PDC. Retrieved 20 January 2015.
- ^ "European Tour Event 3/4 Entries". PDC. Retrieved 8 March 2015.
- ^ "European Tour 3/4 UK Qualifiers". PDC. Archived from the original on 15 March 2015. Retrieved 13 March 2015.
- ^ "Dutch Darts Masters Final Qualifiers". PDC. Archived from the original on 5 June 2015. Retrieved 4 June 2015.
- ^ "2015 PDC Dutch Darts Masters Results". Darts Database. Archived from the original on 3 January 2021. Retrieved 10 July 2015.
- ^ "Dutch Darts Masters Day One". PDC. Archived from the original on 2015-06-05. Retrieved 5 June 2015.
- ^ "Dutch Darts Masters Day Two". PDC. Archived from the original on 2015-06-06. Retrieved 6 June 2015.