2013 UEFA European Under-21 Championship squads

This article lists the squads for the 2013 UEFA European Under-21 Championship that was hosted in Israel. Only players born on or after 1 January 1990 were eligible to play.

Each participating team had to submit a list of forty players, including no fewer than four goalkeepers, thirty days before the opening match. This then had to be reduced to a final squad of 23 players by 26 May 2013. Players born no earlier than 1 January 1990 were eligible for the tournament, meaning some participants were 23 years old as the 'under-21' limit applied at the start of the qualifying competition.

Players in boldface have been capped at full international level at some point in their career.

† Players with a dagger had been given a full international cap by their country prior to the start of the tournament.

Age, caps, goals and club as of 5 June 2013.

Group A

Head coach: Stuart Pearce

England named their squad on 14 May 2013.[1] Callum McManaman was ruled out with injury and replaced by Nathan Delfouneso on 17 May.[2] Andros Townsend and Luke Shaw were replaced by Nathan Redmond and Jack Robinson, due to withdrawal and injury respectively, on 24 May.[3]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jack Butland (1993-03-10)10 March 1993 (aged 20) 9 0 The Football Association Stoke City
2 2DF Nathaniel Clyne (1991-04-05)5 April 1991 (aged 22) 6 0 The Football Association Southampton
3 2DF Adam Smith (1991-04-29)29 April 1991 (aged 22) 10 0 The Football Association Tottenham Hotspur
4 2DF Steven Caulker[note 1] (1991-12-29)29 December 1991 (aged 21) 8 2 The Football Association Tottenham Hotspur
5 2DF Andre Wisdom (1993-05-09)9 May 1993 (aged 20) 5 0 The Football Association Liverpool
6 2DF Craig Dawson (1990-05-06)6 May 1990 (aged 23) 13 5 The Football Association West Bromwich Albion
7 2DF Tom Lees (1990-11-18)18 November 1990 (aged 22) 5 0 The Football Association Leeds United
8 3MF Jordan Henderson (captain) † (1990-06-17)17 June 1990 (aged 22) 24 4 The Football Association Liverpool
9 2DF Jack Robinson (1993-09-01)1 September 1993 (aged 19) 4 1 The Football Association Liverpool
10 2DF Jason Lowe (1991-09-02)2 September 1991 (aged 21) 9 0 The Football Association Blackburn Rovers
11 3MF Danny Rose (1990-07-02)2 July 1990 (aged 22) 27 3 The Football Association Tottenham Hotspur
12 3MF Nathaniel Chalobah (1994-12-12)12 December 1994 (aged 18) 4 0 The Football Association Chelsea
13 1GK Jason Steele (1990-08-18)18 August 1990 (aged 22) 6 0 The Football Association Middlesbrough
14 3MF Josh McEachran (1993-03-01)1 March 1993 (aged 20) 11 1 The Football Association Chelsea
15 3MF Wilfried Zaha[note 2] (1992-11-10)10 November 1992 (aged 20) 7 1 The Football Association Manchester United
16 3MF Tom Ince (1992-01-30)30 January 1992 (aged 21) 6 2 The Football Association Blackpool
17 3MF Henri Lansbury (1990-10-12)12 October 1990 (aged 22) 16 5 The Football Association Nottingham Forest
18 3MF Jonjo Shelvey (1992-02-27)27 February 1992 (aged 21) 9 3 The Football Association Liverpool
19 3MF Nathan Redmond (1994-03-06)6 March 1994 (aged 19) 0 0 The Football Association Birmingham City
20 4FW Nathan Delfouneso (1991-02-02)2 February 1991 (aged 22) 16 4 The Football Association Aston Villa
21 4FW Marvin Sordell (1991-02-17)17 February 1991 (aged 22) 12 3 The Football Association Bolton Wanderers
22 4FW Connor Wickham (1993-03-31)31 March 1993 (aged 20) 13 5 The Football Association Sunderland
23 1GK Declan Rudd (1991-01-16)16 January 1991 (aged 22) 1 0 The Football Association Norwich City

Head coach: Guy Luzon

Israel named their squad on 23 May 2013.[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Boris Klaiman (1990-10-26)26 October 1990 (aged 22) 17 0 Israel Football Association Hapoel Tel Aviv
2 2DF Eli Dasa (1992-12-03)3 December 1992 (aged 20) 12 2 Israel Football Association Beitar Jerusalem
3 2DF Ofir Davidzada (1991-05-05)5 May 1991 (aged 22) 12 0 Israel Football Association Hapoel Be'er Sheva
4 2DF Ido Levy (1990-07-31)31 July 1990 (aged 22) 11 0 Israel Football Association Maccabi Netanya
5 2DF Ben Vehava (1992-03-27)27 March 1992 (aged 21) 4 0 Israel Football Association Hapoel Be'er Sheva
6 3MF Marwan Kabha (1991-02-23)23 February 1991 (aged 22) 16 3 Israel Football Association Maccabi Petah Tikva
7 3MF Yisrael Zaguri (1990-01-29)29 January 1990 (aged 23) 4 0 Israel Football Association Hapoel Ramat Gan
8 2DF Nir Bitton (captain) † (1991-10-30)30 October 1991 (aged 21) 17 1 Israel Football Association Ashdod
9 4FW Mohammed Kalibat (1990-06-15)15 June 1990 (aged 22) 14 4 Israel Football Association Bnei Sakhnin
10 3MF Eyal Golasa (1991-10-07)7 October 1991 (aged 21) 17 1 Israel Football Association Maccabi Haifa
11 4FW Mu'nas Dabbur (1992-05-14)14 May 1992 (aged 21) 10 4 Israel Football Association Maccabi Tel Aviv
12 2DF Adi Gotlieb (1992-08-16)16 August 1992 (aged 20) 5 0 Israel Football Association Hapoel Acco
13 2DF Taleb Tawatha (1992-06-21)21 June 1992 (aged 20) 5 0 Israel Football Association Maccabi Haifa
14 4FW Orr Barouch (1991-11-21)21 November 1991 (aged 21) 8 4 Israel Football Association Bnei Yehuda
15 4FW Alon Turgeman (1991-06-09)9 June 1991 (aged 21) 7 0 Israel Football Association Maccabi Haifa
16 2DF Ofer Verta (1990-05-23)23 May 1990 (aged 23) 9 0 Israel Football Association Ashdod
17 3MF Sintayehu Sallalich (1991-06-20)20 June 1991 (aged 21) 8 1 Israel Football Association Ironi Kiryat Shmona
18 1GK Barak Levi (1993-01-07)7 January 1993 (aged 20) 0 0 Israel Football Association Maccabi Tel Aviv
19 3MF Ahad Azam (1992-01-14)14 January 1992 (aged 21) 6 0 Israel Football Association Hapoel Haifa
20 2DF Omri Ben Harush (1990-03-07)7 March 1990 (aged 23) 16 0 Israel Football Association Maccabi Netanya
21 3MF Omri Altman (1994-03-23)23 March 1994 (aged 19) 10 4 The Football Association Fulham
22 3MF Ofir Kriaf (1991-03-17)17 March 1991 (aged 22) 8 1 Israel Football Association Beitar Jerusalem
23 1GK Arik Yanko (1991-12-21)21 December 1991 (aged 21) 0 0 Israel Football Association Hakoah Ramat Gan

Heach coach: Devis Mangia

Italy named their squad on 27 May 2013.[5][6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Francesco Bardi (1992-01-18)18 January 1992 (aged 21) 13 0 Italian Football Federation Novara
2 2DF Giulio Donati (1990-02-05)5 February 1990 (aged 23) 19 0 Italian Football Federation Grosseto
3 2DF Cristiano Biraghi (1992-09-01)1 September 1992 (aged 20) 5 0 Italian Football Federation Cittadella
4 3MF Marco Verratti (1992-11-05)5 November 1992 (aged 20) 3 0 French Football Federation Paris Saint-Germain
5 2DF Marco Capuano (1991-10-14)14 October 1991 (aged 21) 17 0 Italian Football Federation Pescara
6 2DF Luca Caldirola (captain) (1991-02-01)1 February 1991 (aged 22) 26 1 Italian Football Federation Cesena
7 3MF Alessandro Florenzi (1991-03-11)11 March 1991 (aged 22) 13 4 Italian Football Federation Roma
8 3MF Luca Marrone (1990-03-28)28 March 1990 (aged 23) 30 1 Italian Football Federation Juventus
9 4FW Ciro Immobile (1990-02-20)20 February 1990 (aged 23) 12 7 Italian Football Federation Genoa
10 3MF Lorenzo Insigne (1991-06-04)4 June 1991 (aged 22) 11 6 Italian Football Federation Napoli
11 4FW Manolo Gabbiadini (1991-11-26)26 November 1991 (aged 21) 19 10 Italian Football Federation Bologna
12 1GK Simone Colombi (1991-07-01)1 July 1991 (aged 21) 2 0 Italian Football Federation Modena
13 2DF Matteo Bianchetti (1993-03-17)17 March 1993 (aged 20) 4 0 Italian Football Federation Hellas Verona
14 4FW Mattia Destro (1991-03-20)20 March 1991 (aged 22) 14 5 Italian Football Federation Roma
15 3MF Nicola Sansone (1991-09-10)10 September 1991 (aged 21) 2 0 Italian Football Federation Parma
16 3MF Andrea Bertolacci (1991-01-11)11 January 1991 (aged 22) 6 0 Italian Football Federation Genoa
17 4FW Alberto Paloschi (1990-01-04)4 January 1990 (aged 23) 28 9 Italian Football Federation Chievo
18 3MF Riccardo Saponara (1991-12-21)21 December 1991 (aged 21) 19 2 Italian Football Federation Milan
19 2DF Vasco Regini (1990-09-09)9 September 1990 (aged 22) 2 0 Italian Football Federation Empoli
20 4FW Fabio Borini (1991-03-29)29 March 1991 (aged 22) 15 4 The Football Association Liverpool
21 3MF Fausto Rossi (1990-12-03)3 December 1990 (aged 22) 20 1 Italian Football Federation Brescia
22 1GK Nicola Leali (1993-06-30)30 June 1993 (aged 19) 0 0 Italian Football Federation Virtus Lanciano
23 3MF Marco Crimi (1990-03-17)17 March 1990 (aged 23) 9 0 Italian Football Federation Grosseto

Head coach: Tor Ole Skullerud

Norway named their squad on 22 May 2013.[7] Alexander Groven withdrew from the squad due to injury on 27 May, and was replaced by Markus Henriksen, who had originally been omitted in order to play for the senior side in their World Cup qualifier against Albania on 7 June. Håvard Nordtveit, Valon Berisha and Joshua King were also selected for the qualifier, meaning all four played were ruled out of the opening group game of the tournament.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Arild Østbø (1991-04-19)19 April 1991 (aged 22) 17 0 Norwegian Football Federation Strømmen
2 2DF Martin Linnes (1991-09-20)20 September 1991 (aged 21) 5 0 Norwegian Football Federation Molde
3 2DF Thomas Rogne (1990-06-29)29 June 1990 (aged 22) 15 2 Scottish Football Association Celtic
4 2DF Stefan Strandberg (captain) (1990-07-25)25 July 1990 (aged 22) 21 0 Norwegian Football Federation Rosenborg
5 2DF Vegar Eggen Hedenstad (1991-06-26)26 June 1991 (aged 21) 20 0 German Football Association SC Freiburg
6 2DF Omar Elabdellaoui (1991-12-05)5 December 1991 (aged 21) 11 1 German Football Association Eintracht Braunschweig
7 3MF Harmeet Singh (1990-11-12)12 November 1990 (aged 22) 35 4 Royal Dutch Football Association Feyenoord
8 4FW Jo Inge Berget (1990-09-11)11 September 1990 (aged 22) 19 5 Norwegian Football Federation Molde
9 4FW Valon Berisha[note 3] (1993-02-07)7 February 1993 (aged 20) 11 2 Austrian Football Association Red Bull Salzburg
10 4FW Marcus Pedersen (1990-06-08)8 June 1990 (aged 22) 17 6 Danish Football Association OB
11 4FW Håvard Nielsen (1993-07-15)15 July 1993 (aged 19) 7 3 Austrian Football Association Red Bull Salzburg
12 1GK Ørjan Nyland (1990-09-10)10 September 1990 (aged 22) 5 0 Norwegian Football Federation Molde
13 3MF Markus Henriksen (1992-07-25)25 July 1992 (aged 20) 8 2 Royal Dutch Football Association AZ
14 2DF Fredrik Semb Berge (1990-02-06)6 February 1990 (aged 23) 9 0 Norwegian Football Federation Odd
15 3MF Håvard Nordtveit (1990-06-21)21 June 1990 (aged 22) 21 1 German Football Association Borussia Mönchengladbach
16 4FW Yann-Erik de Lanlay (1992-05-14)14 May 1992 (aged 21) 8 1 Norwegian Football Federation Viking
17 3MF Anders Konradsen (1990-07-18)18 July 1990 (aged 22) 12 1 French Football Federation Rennes
18 3MF Magnus Wolff Eikrem (1990-08-08)8 August 1990 (aged 22) 8 1 Norwegian Football Federation Molde
19 4FW Flamur Kastrati[9] (1991-11-14)14 November 1991 (aged 21) 10 3 German Football Association Erzgebirge Aue
20 3MF Stefan Johansen (1991-01-08)8 January 1991 (aged 22) 3 0 Norwegian Football Federation Strømsgodset
21 4FW Joshua King (1992-01-15)15 January 1992 (aged 21) 6 1 The Football Association Blackburn Rovers
22 3MF Abdisalam Ibrahim (1991-05-01)1 May 1991 (aged 22) 11 0 Norwegian Football Federation Strømsgodset
23 1GK Gudmund Kongshavn (1991-01-23)23 January 1991 (aged 22) 0 0 Norwegian Football Federation Vålerenga

Group B

Head coach: Rainer Adrion

Germany named a 25-man squad on 16 May 2013.[10] Antonio Rüdiger was added to their squad on 24 May after Jan Kirchhoff was ruled with injury.[11] Germany confirmed their final squad on 28 May, with original party members Tolgay Arslan and Sebastian Jung also out injured.[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bernd Leno (1992-03-04)4 March 1992 (aged 21) 7 0 German Football Association Bayer Leverkusen
2 2DF Tony Jantschke (1990-04-07)7 April 1990 (aged 23) 15 0 German Football Association Borussia Mönchengladbach
3 2DF Stefan Thesker (1991-04-11)11 April 1991 (aged 22) 4 0 German Football Association 1899 Hoffenheim
4 2DF Lasse Sobiech (1991-01-18)18 January 1991 (aged 22) 15 2 German Football Association Greuther Fürth
5 2DF Shkodran Mustafi (1992-04-17)17 April 1992 (aged 21) 1 0 Italian Football Federation Sampdoria
6 3MF Sebastian Rudy (1990-02-28)28 February 1990 (aged 23) 20 3 German Football Association 1899 Hoffenheim
7 3MF Patrick Funk (1990-02-11)11 February 1990 (aged 23) 14 1 German Football Association FC St. Pauli
8 3MF Sebastian Rode (1990-10-11)11 October 1990 (aged 22) 3 0 German Football Association Eintracht Frankfurt
9 4FW Kevin Volland (1992-07-30)30 July 1992 (aged 20) 7 3 German Football Association 1899 Hoffenheim
10 3MF Lewis Holtby (1990-09-18)18 September 1990 (aged 22) 21 13 The Football Association Tottenham Hotspur
11 4FW Peniel Mlapa [note 4] (1991-02-20)20 February 1991 (aged 22) 20 8 German Football Association Borussia Mönchengladbach
12 1GK Oliver Baumann (1990-06-02)2 June 1990 (aged 23) 9 0 German Football Association SC Freiburg
13 2DF Matthias Ginter (1994-01-19)19 January 1994 (aged 19) 0 0 German Football Association SC Freiburg
14 4FW Sebastian Polter (1991-04-01)1 April 1991 (aged 22) 8 4 German Football Association 1. FC Nürnberg
15 2DF Sead Kolašinac [note 5] (1993-06-20)20 June 1993 (aged 19) 0 0 German Football Association Schalke 04
16 2DF Oliver Sorg (1990-05-29)29 May 1990 (aged 23) 3 0 German Football Association SC Freiburg
17 2DF Antonio Rüdiger (1993-03-03)3 March 1993 (aged 20) 2 0 German Football Association VfB Stuttgart
18 3MF Patrick Herrmann (1991-02-12)12 February 1991 (aged 22) 11 2 German Football Association Borussia Mönchengladbach
19 3MF Christian Clemens (1991-08-04)4 August 1991 (aged 21) 2 0 German Football Association 1. FC Köln
20 3MF Christoph Moritz (1990-01-27)27 January 1990 (aged 23) 7 0 German Football Association Schalke 04
21 4FW Pierre-Michel Lasogga (1991-12-15)15 December 1991 (aged 21) 9 4 German Football Association Hertha BSC
22 3MF Emre Can (1994-01-12)12 January 1994 (aged 19) 0 0 German Football Association Bayern Munich
23 1GK Timo Horn (1993-05-12)12 May 1993 (aged 20) 0 0 German Football Association 1. FC Köln

Head coach: Cor Pot

Netherlands named their squad on 17 May 2013.[13] Jürgen Locadia was ruled out with injury and replaced by Danny Hoesen on 27 May.[14]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jeroen Zoet (1991-01-06)6 January 1991 (aged 22) 18 0 Royal Dutch Football Association RKC Waalwijk
2 2DF Ricardo van Rhijn (1991-06-13)13 June 1991 (aged 21) 6 0 Royal Dutch Football Association Ajax
3 2DF Stefan de Vrij (1992-02-05)5 February 1992 (aged 21) 9 0 Royal Dutch Football Association Feyenoord
4 2DF Bruno Martins Indi (1992-02-08)8 February 1992 (aged 21) 5 0 Royal Dutch Football Association Feyenoord
5 2DF Daley Blind (1990-03-09)9 March 1990 (aged 23) 20 0 Royal Dutch Football Association Ajax
6 3MF Jordy Clasie (1991-06-27)27 June 1991 (aged 21) 10 1 Royal Dutch Football Association Feyenoord
7 4FW Florian Jozefzoon [note 6] (1991-02-09)9 February 1991 (aged 22) 3 0 Royal Dutch Football Association RKC Waalwijk
8 3MF Kevin Strootman (1990-02-13)13 February 1990 (aged 23) 9 1 Royal Dutch Football Association PSV Eindhoven
9 4FW Luuk de Jong (1990-08-27)27 August 1990 (aged 22) 15 4 German Football Association Borussia Mönchengladbach
10 3MF Adam Maher (1993-07-20)20 July 1993 (aged 19) 7 1 Royal Dutch Football Association AZ
11 4FW Ola John (1992-05-19)19 May 1992 (aged 21) 5 0 Portuguese Football Federation Benfica
12 3MF Kelvin Leerdam [note 6] (1990-06-24)24 June 1990 (aged 22) 18 1 Royal Dutch Football Association Feyenoord
13 2DF Mike van der Hoorn (1992-10-15)15 October 1992 (aged 20) 2 0 Royal Dutch Football Association Utrecht
14 2DF Bram Nuytinck (1990-05-04)4 May 1990 (aged 23) 22 2 Royal Belgian Football Association Anderlecht
15 3MF Georginio Wijnaldum (1990-11-11)11 November 1990 (aged 22) 21 8 Royal Dutch Football Association PSV Eindhoven
16 1GK Marco Bizot (1991-03-10)10 March 1991 (aged 22) 6 0 Royal Dutch Football Association Groningen
17 3MF Leroy Fer (1990-01-05)5 January 1990 (aged 23) 27 4 Royal Dutch Football Association Twente
18 3MF Marco van Ginkel (1992-12-01)1 December 1992 (aged 20) 14 3 Royal Dutch Football Association Vitesse
19 3MF Tonny Vilhena (1995-01-03)3 January 1995 (aged 18) 2 1 Royal Dutch Football Association Feyenoord
20 2DF Patrick van Aanholt (1990-08-29)29 August 1990 (aged 22) 15 0 Royal Dutch Football Association Vitesse
21 4FW Danny Hoesen (1991-01-15)15 January 1991 (aged 22) 1 1 Royal Dutch Football Association Ajax
22 4FW Memphis Depay (1994-02-13)13 February 1994 (aged 19) 1 0 Royal Dutch Football Association PSV Eindhoven
23 1GK Nick Marsman (1990-10-01)1 October 1990 (aged 22) 0 0 Royal Dutch Football Association Go Ahead Eagles

Head coach: Nikolai Pisarev

Russia named their squad on 28 May 2013. Alan Dzagoev, Oleg Shatov and Aleksandr Kokorin were all named despite having to miss the opening game in order to play for the full international side.[15] Kokorin was ruled out with injury on 31 May,[16] while Shatov was subsequently released from the senior squad for the start of the tournament.[17]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nikolai Zabolotny (1990-04-16)16 April 1990 (aged 23) 19 0 Russian Football Union Rostov
2 2DF Ibragim Tsallagov (1990-12-12)12 December 1990 (aged 22) 16 0 Russian Football Union Krylia Sovetov Samara
3 2DF Georgi Shchennikov (1991-04-27)27 April 1991 (aged 22) 18 1 Russian Football Union CSKA Moscow
4 2DF Nikita Chicherin (1990-08-18)18 August 1990 (aged 22) 16 0 Russian Football Union Dynamo Moscow
5 2DF Taras Burlak (1990-02-22)22 February 1990 (aged 23) 14 2 Russian Football Union Lokomotiv Moscow
6 3MF Yuri Kirillov (1990-01-19)19 January 1990 (aged 23) 14 1 Russian Football Union Dynamo Moscow
7 3MF Sergei Petrov (1991-01-02)2 January 1991 (aged 22) 11 0 Russian Football Union Krasnodar
8 4FW Oleg Shatov (1990-07-29)29 July 1990 (aged 22) 15 3 Russian Football Union Anzhi Makhachkala
9 4FW Andrei Panyukov (1994-09-25)25 September 1994 (aged 18) 6 6 Russian Football Union Khimki
10 4FW Fyodor Smolov (1990-02-09)9 February 1990 (aged 23) 27 14 Russian Football Union Anzhi Makhachkala
11 4FW Maksim Kanunnikov (1991-07-14)14 July 1991 (aged 21) 18 3 Russian Football Union Amkar Perm
12 1GK Stanislav Kritsyuk (1990-12-01)1 December 1990 (aged 22) 0 0 Portuguese Football Federation Braga
13 2DF Sergei Bryzgalov (1992-11-15)15 November 1992 (aged 20) 0 0 Russian Football Union Spartak Moscow
14 4FW Pavel Yakovlev (1991-04-07)7 April 1991 (aged 22) 22 2 Russian Football Union Spartak Moscow
15 2DF Maksim Belyayev (1991-09-30)30 September 1991 (aged 21) 6 0 Russian Football Union Rostov
16 1GK Aleksandr Filtsov (1990-01-02)2 January 1990 (aged 23) 4 0 Russian Football Union Krasnodar
17 4FW Denis Cheryshev (1990-12-26)26 December 1990 (aged 22) 14 6 Royal Spanish Football Federation Real Madrid Castilla
18 3MF Roman Yemelyanov (1992-05-08)8 May 1992 (aged 21) 1 0 Ukrainian Association of Football Illichivets Mariupol
19 3MF Maksim Grigoryev (1990-07-06)6 July 1990 (aged 22) 8 1 Russian Football Union Lokomotiv Moscow
20 3MF Shota Bibilov (1990-08-06)6 August 1990 (aged 22) 10 3 Russian Football Union Volga Nizhny Novgorod
21 3MF Aleksandr Zotov (1990-08-27)27 August 1990 (aged 22) 8 0 Russian Football Union Tom Tomsk
22 4FW Alan Dzagoev (1990-06-17)17 June 1990 (aged 22) 0 0 Russian Football Union CSKA Moscow
23 2DF Ivan Knyazev (1992-11-05)5 November 1992 (aged 20) 2 0 Russian Football Union Torpedo Moscow

Head coach: Julen Lopetegui

Spain named their squad on 23 May 2013.[18]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK David de Gea (1990-11-07)7 November 1990 (aged 22) 22 0 The Football Association Manchester United
2 2DF Martín Montoya (1991-04-14)14 April 1991 (aged 22) 18 1 Royal Spanish Football Federation Barcelona
3 3MF Asier Illarramendi (1990-03-08)8 March 1990 (aged 23) 11 0 Royal Spanish Football Federation Real Sociedad
4 2DF Nacho (1990-01-18)18 January 1990 (aged 23) 5 0 Royal Spanish Football Federation Real Madrid
5 2DF Marc Bartra (1991-01-15)15 January 1991 (aged 22) 12 2 Royal Spanish Football Federation Barcelona
6 2DF Iñigo Martínez (1991-05-17)17 May 1991 (aged 22) 10 0 Royal Spanish Football Federation Real Sociedad
7 3MF Sergio Canales (1991-02-16)16 February 1991 (aged 22) 9 6 Royal Spanish Football Federation Valencia
8 3MF Koke (1992-01-08)8 January 1992 (aged 21) 8 1 Royal Spanish Football Federation Atlético Madrid
9 4FW Rodrigo (1991-03-06)6 March 1991 (aged 22) 12 14 Portuguese Football Federation Benfica
10 3MF Thiago (1991-04-11)11 April 1991 (aged 22) 16 3 Royal Spanish Football Federation Barcelona
11 4FW Cristian Tello (1991-08-11)11 August 1991 (aged 21) 8 2 Royal Spanish Football Federation Barcelona
12 4FW Álvaro Morata (1992-10-23)23 October 1992 (aged 20) 0 0 Royal Spanish Football Federation Real Madrid
13 1GK Diego Mariño (1990-05-09)9 May 1990 (aged 23) 6 0 Royal Spanish Football Federation Villarreal
14 3MF Ignacio Camacho (1990-05-04)4 May 1990 (aged 23) 6 0 Royal Spanish Football Federation Málaga
15 2DF Marc Muniesa (1992-03-27)27 March 1992 (aged 21) 4 0 Royal Spanish Football Federation Barcelona
16 2DF Álvaro (1990-01-08)8 January 1990 (aged 23) 0 0 Royal Spanish Football Federation Zaragoza
17 3MF Pablo Sarabia (1992-05-11)11 May 1992 (aged 21) 11 2 Royal Spanish Football Federation Getafe
18 2DF Alberto Moreno (1992-07-05)5 July 1992 (aged 20) 2 0 Royal Spanish Football Federation Sevilla
19 4FW Iker Muniain (1992-12-19)19 December 1992 (aged 20) 16 3 Royal Spanish Football Federation Athletic Bilbao
20 2DF Dani Carvajal (1992-01-11)11 January 1992 (aged 21) 2 0 Royal Spanish Football Federation Real Madrid
21 4FW Álvaro Vázquez (1991-04-27)27 April 1991 (aged 22) 13 6 Royal Spanish Football Federation Getafe
22 3MF Isco (1992-04-21)21 April 1992 (aged 21) 11 6 Royal Spanish Football Federation Málaga
23 1GK Joel Robles (1990-06-17)17 June 1990 (aged 22) 2 0 The Football Association Wigan Athletic

Player statistics

Player representation by club
Players Clubs
6 Netherlands Feyenoord
5 England Liverpool, Germany Borussia Mönchengladbach, Spain Barcelona
4 England Tottenham Hotspur, Germany SC Freiburg, Norway Molde, Spain Real Madrid
3 Germany 1899 Hoffenheim, Israel Maccabi Haifa, Netherlands Ajax, Netherlands PSV Eindhoven
2 Austria Red Bull Salzburg, England Blackburn Rovers, England Chelsea, England Manchester United, Germany 1. FC Köln, Germany Schalke 04 Israel Ashdod, Israel Beitar Jerusalem, Israel Hapoel Be'er Sheva, Israel Maccabi Netanya, Israel Maccabi Tel Aviv, Italy Genoa, Italy Grosseto, Italy Roma, Netherlands AZ, Netherlands RKC Waalwijk, Netherlands Vitesse, Norway Strømsgodset, Portugal Benfica, Russia Anzhi Makhachkala, Russia CSKA Moscow, Russia Dynamo Moscow, Russia Krasnodar, Russia Lokomotiv Moscow, Russia Rostov, Russia Spartak Moscow, Spain Getafe, Spain, Málaga, Spain Real Sociedad
1 77 clubs

In total 118 clubs were represented in the tournament.

Player representation by league
Country Players Percentage Outside national squad
England England 29 15.76% 6
Germany Germany 26 14.13% 5
Israel Israel 22 11,96% 0
Italy Italy 22 11.96% 1
Netherlands Netherlands 22 11.96% 2
Spain Spain 21 11.41% 1
Russia Russia 20 10.87% 0
Norway Norway 11 5.98% 0
Others (7 leagues) 11 5.98%
Total 184 15

The English squad were made up entirely of players from the respective countries domestic leagues. Altogether, there were fifteen national leagues that had players in the tournament.

Average age of squads
Average age Countries
21 England, Germany, Israel, Netherlands
22 Italy, Norway, Russia, Spain

Footnotes

  1. ^ Capped for Sierra Leone
  2. ^ Capped for Ivory Coast
  3. ^ Capped for Kosovo
  4. ^ Capped for Togo
  5. ^ Capped for Bosnia and Herzegovina
  6. ^ a b Capped for Suriname

References

  1. ^ "Stuart Pearce names Callum McManaman in his 23-man squad for Euro Finals in Israel". The FA. Retrieved 14 May 2013.
  2. ^ "Callum McManaman: Wigan winger out of England Under-21s". BBC. Retrieved 6 June 2013.
  3. ^ "TOWNSEND WITHDRAWS FROM EUROS". The FA. Retrieved 6 June 2013.
  4. ^ "Luzon names Israel squad for home finals". UEFA. Retrieved 6 June 2013.
  5. ^ "Destro and Verratti make Italy cut". UEFA. Archived from the original on June 7, 2013. Retrieved 6 June 2013.
  6. ^ "Oggi l'elenco dei 23 convocati per il Campionato Europeo" (Press release) (in Italian). Italian Football Federation (FIGC). 27 May 2013. Retrieved 6 September 2017.
  7. ^ "Skullerud: – EM-uttaket et luksusproblem". Football Association of Norway. Retrieved 22 May 2013.
  8. ^ "Groven injury means Henriksen's Norway return". UEFA. Archived from the original on September 16, 2013. Retrieved 6 June 2013.
  9. ^ Capped for Kosovo
  10. ^ "Uncapped trio make Germany's U21 party". UEFA. Retrieved 6 June 2013.
  11. ^ "Rüdiger replaces injured Kirchhoff for Germany". UEFA. Retrieved 6 June 2013.
  12. ^ "Germany confirm final 23-man party". UEFA. Archived from the original on June 7, 2013. Retrieved 6 June 2013.
  13. ^ "Netherlands name experienced finals party". UEFA. Retrieved 6 June 2013.
  14. ^ "Locadia out, Hoesen in for Netherlands". UEFA. Retrieved 6 June 2013.
  15. ^ "EURO star Dzagoev to aid Russia's U21 cause". UEFA. Archived from the original on May 28, 2013. Retrieved 6 June 2013.
  16. ^ "Achilles injury accounts for Russia's Kokorin". UEFA. Retrieved 6 June 2013.
  17. ^ "Shatov availability boosts Russia hopes". UEFA. Retrieved 6 June 2013.
  18. ^ "Experience and talent fill Spain U21 selection". UEFA. Retrieved 6 June 2013.