2012 US Open – Men's singles
| Men's singles | |
|---|---|
| 2012 US Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(12–10), 7–5, 2–6, 3–6, 6–2 |
| Draw | 128 |
| Seeds | 32 |
Andy Murray defeated defending champion Novak Djokovic in the final, 7–6(12–10), 7–5, 2–6, 3–6, 6–2 to win the men's singles tennis title at the 2012 US Open.[1] It was his first major title, following four runner-up finishes. Murray was the first Briton to win a singles major since Virginia Wade in 1977 and the first British man since Fred Perry in 1936.[2] The final lasted 4 hours and 54 minutes, an Open Era record-equaling US Open final duration, tying with the 1988 final between Ivan Lendl and Mats Wilander.[3]
This tournament marked the last professional appearance of 2003 champion and former world No. 1 Andy Roddick; he lost to Juan Martín del Potro in the fourth round.[4]
This tournament marked the first time since the 2004 French Open that neither Roger Federer nor Rafael Nadal (who withdrew from the tournament due to a knee injury)[5] reached the semifinals of a major.
Murray's victory made 2012 the first season since 2003 to feature four different champions across the four majors.[6]
Seeds
- 1.
Roger Federer (quarterfinals) - 2.
Novak Djokovic (final) - 3.
Andy Murray (champion) - 4.
David Ferrer (semifinals) - 5.
Jo-Wilfried Tsonga (second round) - 6.
Tomáš Berdych (semifinals) - 7.
Juan Martín del Potro (quarterfinals) - 8.
Janko Tipsarević (quarterfinals) - 9.
John Isner (third round) - 10.
Juan Mónaco (first round) - 11.
Nicolás Almagro (fourth round) - 12.
Marin Čilić (quarterfinals) - 13.
Richard Gasquet (fourth round) - 14.
Alexandr Dolgopolov (third round) - 15.
Milos Raonic (fourth round) - 16.
Gilles Simon (third round)
- 17.
Kei Nishikori (third round) - 18.
Stan Wawrinka (fourth round, retired because of illness) - 19.
Philipp Kohlschreiber (fourth round) - 20.
Andy Roddick (fourth round) - 21.
Tommy Haas (first round) - 22.
Florian Mayer (first round, retired because of dizziness) - 23.
Mardy Fish (fourth round, withdrew for health reasons) - 24.
Marcel Granollers (second round) - 25.
Fernando Verdasco (third round) - 26.
Andreas Seppi (first round) - 27.
Sam Querrey (third round) - 28.
Mikhail Youzhny (first round) - 29.
Viktor Troicki (first round) - 30.
Feliciano López (third round) - 31.
Julien Benneteau (third round) - 32.
Jérémy Chardy (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 61 | 4 | 6 | 3 | ||||||||||||||||||||||
| 6 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 1 | 67 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 79 | ||||||||||||||||||||||
| 3 | 3 | 77 | 6 | 6 | ||||||||||||||||||||||
| 12 | 6 | 64 | 2 | 0 | ||||||||||||||||||||||
| 3 | 712 | 7 | 2 | 3 | 6 | |||||||||||||||||||||
| 2 | 610 | 5 | 6 | 6 | 2 | |||||||||||||||||||||
| 8 | 3 | 77 | 6 | 3 | 64 | |||||||||||||||||||||
| 4 | 6 | 65 | 2 | 6 | 77 | |||||||||||||||||||||
| 4 | 6 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 63 | 4 | |||||||||||||||||||||||
| 2 | 6 | 77 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 2 | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 2 | 6 | 4 | 65 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | 77 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 63 | 7 | 6 | 6 | 25 | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| WC | 77 | 5 | 4 | 0 | 64 | 7 | 65 | 4 | |||||||||||||||||||||||||||
| 1 | 2 | 4 | 25 | 77 | 5 | 77 | 6 | ||||||||||||||||||||||||||||
| 25 | 6 | 6 | 6 | 1 | w/o | ||||||||||||||||||||||||||||||
| 23 | 77 | 77 | 6 | 23 | |||||||||||||||||||||||||||||||
| 63 | 62 | 3 | 23 | 4 | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 3 | 6 | 6 | 6 | 77 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Q | 5 | 6 | 4 | 2 | 23 | 6 | 5 | 77 | 6 | ||||||||||||||||||||||||||
| 64 | 710 | 1 | 4 | 16 | 1 | 7 | 65 | 3 | |||||||||||||||||||||||||||
| Q | 77 | 68 | 6 | 6 | Q | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||
| 64 | 6 | 7 | 4 | 1 | 16 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 16 | 77 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||||||||
| 4 | 77 | 3 | 4 | 11 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 4 | 5 | 63 | 3 | 7 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| 1 | 4 | 6 | 7 | 77 | 11 | 77 | 64 | 77 | 6 | ||||||||||||||||||||||||||
| 4 | 65 | 6 | 3 | WC | 63 | 77 | 62 | 1 | |||||||||||||||||||||||||||
| 6 | 77 | 3 | 6 | 2 | 2 | 4 | |||||||||||||||||||||||||||||
| WC | 6 | 6 | 3 | WC | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 22 | 3 | 2 | 2r | 11 | 64 | 4 | 1 | ||||||||||||||||||||||||||||
| 27 | 64 | 6 | 6 | 7 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 77 | 4 | 4 | 5 | 27 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||||||
| PR | 3 | 2 | 6 | 4 | 27 | 78 | 4 | 3 | 2 | ||||||||||||||||||||||||||
| 6 | 3 | 3 | 5 | 6 | 66 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 1 | 4 | 2 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 0 | 1 | 2 | 2 | 1 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 77 | 77 | 4 | 77 | ||||||||||||||||||||||||||||
| 65 | 6 | 61 | 5 | 30 | 65 | 65 | 6 | 64 | |||||||||||||||||||||||||||
| 77 | 3 | 77 | 7 | 4 | 1 | 77 | 6 | 5 | |||||||||||||||||||||||||||
| 3 | 5 | 2 | 30 | 6 | 6 | 65 | 3 | 7 | |||||||||||||||||||||||||||
| 30 | 6 | 7 | 6 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 24 | 6 | 4 | 6 | 77 | 15 | 4 | 4 | 2 | |||||||||||||||||||||||||||
| WC | 3 | 6 | 3 | 62 | 24 | 1 | 4 | 2 | |||||||||||||||||||||||||||
| 5 | 2 | 6 | 3 | WC | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| WC | 7 | 6 | 3 | 6 | WC | 3 | 0 | 63 | |||||||||||||||||||||||||||
| PR | 2 | 4 | 77 | 77 | 6 | 15 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 6 | 6 | 61 | 64 | 1 | PR | 5 | 4 | 64 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 4 | 15 | 7 | 6 | 77 | |||||||||||||||||||||||||||
| 15 | 6 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 5 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 4 | 2 | 4 | 12 | 6 | 6 | 5 | 4 | 7 | |||||||||||||||||||||||||
| Q | 77 | 6 | 77 | Q | 3 | 2 | 7 | 6 | 5 | ||||||||||||||||||||||||||
| 64 | 4 | 65 | 12 | 6 | 6 | 63 | 6 | ||||||||||||||||||||||||||||
| Q | 1 | 6 | 6 | 4 | 6 | 17 | 3 | 4 | 77 | 3 | |||||||||||||||||||||||||
| Q | 6 | 4 | 2 | 6 | 4 | Q | 2 | 2 | 4 | ||||||||||||||||||||||||||
| Q | 1 | 2 | 4 | 17 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 17 | 6 | 6 | 6 | 12 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 5 | 4 | 0 | |||||||||||||||||||||||||||||
| 3 | 4 | 3 | 32 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 69 | 3 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||
| 711 | 6 | 6 | 32 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| Q | 3 | 1 | 62 | 5 | 4 | 6 | 1 | 3 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| WC | 6 | 6 | 2 | 3 | 2 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||
| 3 | 4 | 2 | 8 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| Q | 7 | 77 | 7 | Q | 4 | 3 | 5 | ||||||||||||||||||||||||||||
| Q | 5 | 63 | 5 | Q | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 4 | 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 29 | 4 | 4 | 6 | 2 | 8 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 19 | 77 | 4 | 77 | 6 | 19 | 3 | 65 | 2 | |||||||||||||||||||||||||||
| 62 | 6 | 64 | 1 | 19 | 64 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
| 7 | 3 | 64 | 2 | 77 | 3 | 6 | 2 | 64 | |||||||||||||||||||||||||||
| 5 | 6 | 77 | 6 | 19 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 0 | 2r | 9 | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 3 | 77 | 4 | 3 | ||||||||||||||||||||||||||||||
| 3 | 65 | 7 | 69 | 9 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||||
| 9 | 6 | 77 | 5 | 711 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 3 | 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 5 | 7 | 4 | Q | 3 | 3 | 1 | |||||||||||||||||||||||||||
| Q | 4 | 6 | 7 | 5 | 6 | 13 | 77 | 6 | 6 | ||||||||||||||||||||||||||
| WC | 6 | 77 | 6 | WC | 64 | 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 65 | 3 | WC | 63 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 6 | 7 | 6 | 77 | 65 | 3 | 4 | |||||||||||||||||||||||||||
| 21 | 6 | 6 | 4 | 5 | 3 | 13 | 5 | 62 | 4 | ||||||||||||||||||||||||||
| 28 | 6 | 6 | 5 | 66 | 66 | 4 | 7 | 77 | 6 | ||||||||||||||||||||||||||
| 2 | 3 | 7 | 78 | 78 | 6 | 65 | 77 | 5 | 4 | ||||||||||||||||||||||||||
| 6 | 2 | 1 | 4 | WC | 3 | 77 | 65 | 7 | 6 | ||||||||||||||||||||||||||
| WC | 4 | 6 | 6 | 6 | WC | 69 | 6 | 3 | 0 | ||||||||||||||||||||||||||
| Q | 7 | 6 | 6 | 4 | 711 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 5 | 3 | 4 | Q | 2 | 3 | 612 | |||||||||||||||||||||||||||||
| 4 | 2 | 63 | 4 | 6 | 6 | 714 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
| LL | 4 | 64 | 4 | 7 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 5 | 4 | 2 | 2 | 3 | 6 | 2 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 7 | 711 | |||||||||||||||||||||||||||||
| 4 | 4 | 5 | 3 | 5 | 69 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||||||
| PR | 6 | 7 | 6 | PR | 1 | 4 | 6 | 5 | |||||||||||||||||||||||||||
| 26 | 1 | 5 | 3 | 7 | 61 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| 20 | 6 | 6 | 6 | 20 | 77 | 64 | 2 | 4 | |||||||||||||||||||||||||||
| Q | 3 | 4 | 4 | 20 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 3 | 4 | 3 | 4 | 0 | |||||||||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 20 | 7 | 77 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 4 | 4 | 5 | 5 | 61 | 6 | 4 | |||||||||||||||||||||||||||
| 3 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 1 | 6 | 78 | 77 | 4 | 4 | 2 | ||||||||||||||||||||||||||||
| 10 | 6 | 6 | 4 | 66 | 63 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 2 | 14 | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
| 6 | 4 | 6 | 68 | 77 | 4 | 6 | 0 | 65 | |||||||||||||||||||||||||||
| Q | 2 | 6 | 4 | 710 | 65 | 14 | 4 | 4 | 2 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 78 | 3 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| 78 | 62 | 4 | 2 | 18 | 66 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
| 18 | 66 | 77 | 6 | 6 | 18 | 4 | 1 | 1r | |||||||||||||||||||||||||||
| 31 | 77 | 6 | 6 | 2 | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| 61 | 2 | 3 | 31 | 3 | 6 | 77 | 7 | ||||||||||||||||||||||||||||
| WC | 6 | 78 | 3 | 6 | WC | 6 | 3 | 61 | 5 | ||||||||||||||||||||||||||
| 2 | 66 | 6 | 3 | 31 | 3 | 2 | 2 | ||||||||||||||||||||||||||||
| 4 | 6 | 65 | 6 | 7 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 4 | 77 | 3 | 5 | 2 | 1 | 2 | |||||||||||||||||||||||||||
| 1 | 0 | 1 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
References
- ^ "Andy Murray wins US Open after beating Novak Djokovic". BBC Sport. Retrieved July 17, 2025.
- ^ "Andy Murray recalls historic 2012 US Open triumph over Novak Djokovic - 'That was a huge moment for me'". TNT Sports. August 29, 2022. Retrieved February 2, 2026.
- ^ Kapetanakis, Arthur (April 3, 2020). "US Open Classics: Andy Murray vs. Novak Djokovic, 2012 men's singles final". US Open. Retrieved February 2, 2026.
- ^ "Andy Roddick retires after US Open defeat by Del Potro". September 5, 2012. Retrieved February 2, 2026 – via www.bbc.co.uk.
- ^ "Rafael Nadal withdraws from Open". ESPN.com. August 15, 2012. Retrieved February 2, 2026.
- ^ DeMarzo, John (September 11, 2012). "4 Things We Learned at the 2012 US Open". Bleacher Report. Retrieved February 2, 2026.