2011 Toulon Tournament squads

Below are the squads for the 2011 Toulon Tournament. Each team had to submit 20 players.

Players marked in bold have been capped at full International level.

Group A

Head coach: Eduardo Lara Lozano

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cristian Bonilla (1993-06-02)2 June 1993 (aged 17) 0 0 Colombian Football Federation Boyacá Chicó
2 2DF Luciano Ospina (1991-02-18)18 February 1991 (aged 20) 0 0 Argentine Football Association Huracán
3 2DF Pedro Franco (1991-04-23)23 April 1991 (aged 20) 0 0 Colombian Football Federation Millonarios
4 2DF Santiago Arias (1992-01-13)13 January 1992 (aged 19) 0 0 Colombian Football Federation La Equidad
5 3MF Héctor Quiñones (1992-03-13)13 March 1992 (aged 19) 0 0 Colombian Football Federation Deportivo Cali
6 3MF Dídier Moreno (1991-09-15)15 September 1991 (aged 19) 0 0 Colombian Football Federation Club Santa Fe
7 4FW Andrés Escobar (1991-05-14)14 May 1991 (aged 20) 8 1 Colombian Football Federation Deportivo Cali
8 3MF Edwin Cardona (1992-12-08)8 December 1992 (aged 18) 0 0 Colombian Football Federation Atlético Nacional
9 4FW Luis Muriel (1991-04-16)16 April 1991 (aged 20) 0 0 Italian Football Federation Udinese
10 4FW James Rodríguez (1991-06-12)12 June 1991 (aged 19) 0 0 Portuguese Football Federation Porto
11 4FW Duván Zapata (1991-01-04)4 January 1991 (aged 20) 0 0 Colombian Football Federation América de Cali
12 1GK Andrés Mosquera (1992-09-10)10 September 1992 (aged 18) 0 0 Colombian Football Federation Bogotá
13 3MF Juan David Cabezas (1991-02-27)27 February 1991 (aged 20) 0 0 Colombian Football Federation Deportivo Cali
14 2DF Juan David Díaz (1992-10-10)10 October 1992 (aged 18) 0 0 Colombian Football Federation Deportivo Pasto
15 3MF Yerson Candelo (1992-02-24)24 February 1992 (aged 19) 0 0 Colombian Football Federation Deportivo Cali
16 2DF Stefan Medina (1991-06-16)16 June 1991 (aged 19) 0 0 Colombian Football Federation Atlético Nacional
17 3MF Jonny Mosquera (1991-02-17)17 February 1991 (aged 20) 0 0 Colombian Football Federation Envigado
18 2DF Jeison Murillo (1992-05-25)25 May 1992 (aged 19) 0 0 Royal Spanish Football Federation Granada
19 2DF Sebastián Viáfara (1991-04-02)2 April 1991 (aged 20) 0 0 Colombian Football Federation Deportes Quindío
20 4FW José Adolfo Valencia (1991-12-18)18 December 1991 (aged 19) 0 0 Colombian Football Federation Club Santa Fe

Head coach:Denmark Jacobus Adriaanse

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ullrich N'Drin Edan (1992-10-19)19 October 1992 (aged 18) 0 0 Ivorian Football Federation AFAD
2 2DF Saoualio Bakayoko (1991-05-18)18 May 1991 (aged 20) 0 0 French Football Federation Châteauroux
3 4FW Ibrahim Sissoko (1991-11-29)29 November 1991 (aged 19) 0 0 Portuguese Football Federation Académica de Coimbra
4 2DF Roméo Ouraga (1991-10-28)28 October 1991 (aged 19) 0 0 Royal Belgian Football Association La Gantoise
5 2DF Samuel Yohou (1991-08-06)6 August 1991 (aged 19) 0 0 French Football Federation Strasbourg
6 2DF Alassane Kone (1991-09-25)25 September 1991 (aged 19) 0 0 Royal Belgian Football Association Standard Liège
7 3MF Drissa Traoré (1992-03-25)25 March 1992 (aged 19) 0 0 French Football Federation Le Havre
8 3MF Ousmana Traoré (1990-09-08)8 September 1990 (aged 20) 0 0 Moldovan Football Federation Viitorul Constanța
9 4FW Armand Gnanduillet (1991-11-30)30 November 1991 (aged 19) 0 0 French Football Federation Le Havre
10 3MF Tiama Stevens Taki (1991-12-20)20 December 1991 (aged 19) 0 0 Hellenic Football Federation Pierikos
11 4FW Christian Katche (1993-11-12)12 November 1993 (aged 17) 0 0 French Football Federation Olympique Saint-Quentin
12 2DF Ghislain Guessan (1992-09-15)15 September 1992 (aged 18) 0 0 French Football Federation Nantes
13 2DF Yannick Guede Zadje (1993-02-09)9 February 1993 (aged 18) 0 0 Italian Football Federation Genoa
14 2DF Zahui-Zipkey Orome (1992-01-19)19 January 1992 (aged 19) 0 0 The Football Association Croydon Athletic
15 2DF Kévin Boli (1991-06-21)21 June 1991 (aged 19) 0 0 French Football Federation Sedan
16 1GK Vauvenargues Kehi (1992-08-07)7 August 1992 (aged 18) 0 0 French Football Federation Strasbourg
17 3MF Ogou Edmond Akichi (1990-04-24)24 April 1990 (aged 21) 0 0 French Football Federation Auxerre
18 4FW Freddy Drogba (1992-02-22)22 February 1992 (aged 19) 0 0 French Football Federation Lens
19 3MF Alexandre N'Gadi Kakou (1990-11-28)28 November 1990 (aged 20) 0 0 French Football Federation Toulouse

Head coach: Ciro Ferrara

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Viotti (1990-03-04)4 March 1990 (aged 21) 0 0 Italian Football Federation Triestina
2 2DF Davide Santon (1991-02-01)1 February 1991 (aged 20) 0 0 Italian Football Federation Inter Milan
3 2DF Alessandro Crescenzi (1991-09-25)25 September 1991 (aged 19) 0 0 Italian Football Federation Roma
4 3MF Fausto Rossi (1990-12-02)2 December 1990 (aged 20) 0 0 Italian Football Federation Vicenza
5 2DF Daniele Mori (1990-06-28)28 June 1990 (aged 20) 0 0 Italian Football Federation Empoli
6 2DF Luca Caldirola (1991-02-01)1 February 1991 (aged 20) 0 0 Italian Football Federation Inter Milan
7 3MF Marco D'Alessandro (1991-02-17)17 February 1991 (aged 20) 0 0 Italian Football Federation Roma
8 3MF Luca Marrone (1990-03-28)28 March 1990 (aged 21) 0 0 Italian Football Federation Juventus
9 4FW Alberto Paloschi (1990-01-04)4 January 1990 (aged 21) 0 0 Italian Football Federation Genoa
10 4FW Diego Fabbrini (1990-07-31)31 July 1990 (aged 20) 0 0 Italian Football Federation Empoli
11 4FW Mattia Destro (1991-03-20)20 March 1991 (aged 20) 0 0 Italian Football Federation Inter Milan
12 1GK Marco Silvestri (1991-03-02)2 March 1991 (aged 20) 0 0 Italian Football Federation Chievo
13 2DF Giulio Donati (1990-02-05)5 February 1990 (aged 21) 0 0 Italian Football Federation Inter Milan
14 2DF Marco Capuano (1991-10-14)14 October 1991 (aged 19) 0 0 Italian Football Federation Pescara
15 3MF Gianvito Misuraca (1990-04-02)2 April 1990 (aged 21) 0 0 Italian Football Federation Vicenza
16 4FW Fabio Borini (1991-03-29)29 March 1991 (aged 20) 0 0 Italian Football Federation Parma
17 3MF Roberto Soriano (1991-02-08)8 February 1991 (aged 20) 0 0 Italian Football Federation Sampdoria
18 3MF Riccardo Saponara (1991-12-21)21 December 1991 (aged 19) 0 0 Italian Football Federation Empoli
19 4FW Manolo Gabbiadini (1991-11-26)26 November 1991 (aged 19) 0 0 Italian Football Federation Cittadella
20 1GK Andrea Caroppo (1990-07-18)18 July 1990 (aged 20) 0 0 Italian Football Federation Verona

Head coach: Ilídio Vale

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cláudio Ramos (1991-11-16)16 November 1991 (aged 19) 2 0 Portuguese Football Federation Amarante
2 3MF Pelé[1] (1991-09-29)29 September 1991 (aged 19) 3 1 Portuguese Football Federation Belenenses
3 2DF Aníbal Capela (1991-05-08)8 May 1991 (aged 20) 1 0 Portuguese Football Federation Vizela
4 2DF Nuno Reis (1991-01-31)31 January 1991 (aged 20) 3 0 Royal Belgian Football Association Cercle Brugge
5 2DF Roderick (1991-03-30)30 March 1991 (aged 20) 3 0 Portuguese Football Federation Benfica
6 3MF Júlio Alves (1991-06-26)26 June 1991 (aged 19) 2 0 Portuguese Football Federation Rio Ave
7 4FW Nélson Oliveira (1991-08-08)8 August 1991 (aged 19) 3 2 Portuguese Football Federation Paços de Ferreira
8 2DF Cédric (1991-08-31)31 August 1991 (aged 19) 2 0 Portuguese Football Federation Sporting CP
9 4FW Amido Baldé[2] (1991-05-16)16 May 1991 (aged 20) 1 0 Royal Spanish Football Federation Badajoz
10 3MF Saná[3] (1991-12-29)29 December 1991 (aged 19) 2 0 Swiss Football Association Servette
11 4FW Rui Caetano (1991-04-20)20 April 1991 (aged 20) 0 0 Portuguese Football Federation Paços de Ferreira
12 1GK Mika (1991-03-08)8 March 1991 (aged 20) 1 0 Portuguese Football Federation União de Leiria
13 2DF Rodolfo Lourenço (1991-07-15)15 July 1991 (aged 19) 0 0 Portuguese Football Federation Tourizense
14 4FW Alex (1991-08-27)27 August 1991 (aged 19) 3 0 Portuguese Football Federation Santa Clara
15 3MF Danilo Pereira (1991-09-09)9 September 1991 (aged 19) 3 0 Hellenic Football Federation Aris
16 2DF Mário Rui (1991-05-27)27 May 1991 (aged 20) 3 0 Portuguese Football Federation Fátima
17 3MF Sérgio Oliveira (1992-06-02)2 June 1992 (aged 18) 3 1 Portuguese Football Federation Beira-Mar
18 4FW Rúben Brígido (1991-06-23)23 June 1991 (aged 19) 2 0 Portuguese Football Federation União Leiria
19 2DF Paulo Grilo (1991-08-19)19 August 1991 (aged 19) 2 0 Portuguese Football Federation Académica
20 3MF Thierry Moutinho (1991-02-28)28 February 1991 (aged 20) 0 0 Swiss Football Association Servette

Group B

Head coach: Su Maozhen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Han Rongze (1993-01-15)15 January 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
2 2DF Chu Jinzhao (1993-01-11)11 January 1993 (aged 18) 0 0 Chinese Football Association Tianjin Teda
3 2DF Pei Shuai (1993-01-14)14 January 1993 (aged 18) 0 0 Chinese Football Association Changchun Yatai
4 2DF Hasan Otkur (1993-04-10)10 April 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
5 2DF Li Songyi (1993-01-27)27 January 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
6 2DF Shi Ke (1993-01-08)8 January 1993 (aged 18) 0 0 Chinese Football Association Zhejiang Youth
7 3MF Feng Gang (1993-03-06)6 March 1993 (aged 18) 0 0 Chinese Football Association Zhejiang Youth
8 3MF Liu Binbin (1993-06-16)16 June 1993 (aged 17) 0 0 French Football Federation Metz
9 4FW Chen Hao (1993-01-28)28 January 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
10 4FW Wu Xinghan (1993-02-24)24 February 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
11 3MF Guo Yi (1993-01-29)29 January 1993 (aged 18) 0 0 Portuguese Football Federation Boavista
12 1GK Gao Sheng (1993-02-08)8 February 1993 (aged 18) 0 0 Chinese Football Association Zhejiang Youth
13 2DF Gong Liangxuan (1993-05-21)21 May 1993 (aged 18) 0 0 Chinese Football Association Guangzhou Youth
14 3MF Chen Kai (1993-01-20)20 January 1993 (aged 18) 0 0 Chinese Football Association Chengdu Blades
15 3MF Luo Senwen (1993-01-06)6 January 1993 (aged 18) 0 0 Chinese Football Association Shandong Youth
16 3MF Zhang Qi (1993-03-19)19 March 1993 (aged 18) 0 0 French Football Federation Metz
17 3MF Li Fang (1993-01-27)27 January 1993 (aged 18) 0 0 Chinese Football Association Sichuan F.C.
18 3MF Xie Pengfei (1993-06-29)29 June 1993 (aged 17) 0 0 French Football Federation Metz
19 4FW Teng Shuai (1993-02-10)10 February 1993 (aged 18) 0 0 Chinese Football Association Jiangsu Youth
20 2DF Wang Meng (1993-03-16)16 March 1993 (aged 18) 0 0 Chinese Football Association Jiangsu Youth

Head coach: Pierre Mankowski

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Franck L'Hostis (1990-03-04)4 March 1990 (aged 21) 0 0 French Football Federation Monaco
2 2DF Frédéric Duplus (1990-04-07)7 April 1990 (aged 21) 0 0 French Football Federation Vannes
3 3MF Florentin Pogba[4] (1990-08-19)19 August 1990 (aged 20) 0 0 French Football Federation Sedan
4 2DF Kalidou Koulibaly[5] (1991-06-20)20 June 1991 (aged 19) 0 0 French Football Federation Metz
5 2DF Matthieu Saunier (1990-02-07)7 February 1990 (aged 21) 0 0 French Football Federation Troyes
6 2DF Loïc Damour (1991-01-08)8 January 1991 (aged 20) 0 0 French Football Federation Strasbourg
7 4FW Damien Le Tallec (1990-04-19)19 April 1990 (aged 21) 0 0 German Football Association Borussia Dortmund
8 4FW Steeven Joseph-Monrose (1990-07-20)20 July 1990 (aged 20) 0 0 French Football Federation Lens
9 4FW Yannis Tafer (1991-02-11)11 February 1991 (aged 20) 0 0 French Football Federation Toulouse
10 3MF Nicolas Benezet (1991-02-24)24 February 1991 (aged 20) 0 0 French Football Federation Nîmes
11 3MF Yoann Court (1990-03-04)4 March 1990 (aged 21) 0 0 French Football Federation Sedan
12 3MF Adrien Trebel (1991-03-03)3 March 1991 (aged 20) 0 0 French Football Federation Nantes
13 4FW Maxime Bourgeois (1991-02-03)3 February 1991 (aged 20) 0 0 French Football Federation Auxerre
14 3MF Anthony Knockaert (1991-11-20)20 November 1991 (aged 19) 0 0 French Football Federation Guingamp
15 2DF Nicolas Isimat-Mirin (1991-11-15)15 November 1991 (aged 19) 0 0 French Football Federation Valenciennes
16 1GK Mathieu Gorgelin (1990-05-08)8 May 1990 (aged 21) 0 0 French Football Federation Lyon
17 2DF Loïc Nego[6] (1991-01-15)15 January 1991 (aged 20) 0 0 French Football Federation Nantes
18 3MF Fabien Jarsalé (1990-08-20)20 August 1990 (aged 20) 0 0 French Football Federation Vannes
19 4FW Andy Delort[7] (1991-10-09)9 October 1991 (aged 19) 0 0 French Football Federation Ajaccio
20 3MF Abdoul Sissoko (1990-03-20)20 March 1990 (aged 21) 0 0 French Football Federation Troyes

Head coach: Antal Róth

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Péter Gulácsi (1990-05-06)6 May 1990 (aged 21) 0 0 The Football Association Liverpool
2 2DF Dávid Kálnoki-Kis (1991-08-06)6 August 1991 (aged 19) 0 0 Hungarian Football Federation MTK Budapest
3 2DF Dániel Sváb (1990-09-02)2 September 1990 (aged 20) 0 0 Hungarian Football Federation Ferencváros
4 2DF Zsolt Szokol (1990-03-16)16 March 1990 (aged 21) 0 0 Hungarian Football Federation Újpest
5 3MF Tamás Egerszegi (1991-04-30)30 April 1991 (aged 20) 0 0 Hungarian Football Federation Újpest
6 2DF Róbert Litauszki (1990-03-15)15 March 1990 (aged 21) 0 0 Hungarian Football Federation Újpest
7 4FW Ádám Balajti (1991-04-30)30 April 1991 (aged 20) 0 0 Hungarian Football Federation Újpest
8 3MF Tamás Tajthy (1991-08-29)29 August 1991 (aged 19) 0 0 Hungarian Football Federation Újpest
9 4FW Márkó Futács (1991-04-30)30 April 1991 (aged 20) 0 0 German Football Association FC Ingolstadt
10 3MF Balázs Balogh (1991-04-30)30 April 1991 (aged 20) 0 0 Hungarian Football Federation Újpest
11 3MF Ádám Bódi (1990-10-14)14 October 1990 (aged 20) 0 0 Hungarian Football Federation Debrecen
12 1GK Balázs Megyeri (1990-03-31)31 March 1990 (aged 21) 0 0 Hellenic Football Federation Olympiacos
13 3MF Krisztián Simon (1991-06-10)10 June 1991 (aged 19) 0 0 Royal Dutch Football Association Feyenoord
14 2DF Tamás Kádár (1990-03-14)14 March 1990 (aged 21) 0 0 The Football Association Newcastle United
15 3MF Máté Kiss (1991-04-30)30 April 1991 (aged 20) 0 0 Hungarian Football Federation Győri ETO
16 3MF Ádám Simon (1990-03-30)30 March 1990 (aged 21) 0 0 Hungarian Football Federation Szombathelyi Haladás
17 3MF András Gosztonyi (1991-04-30)30 April 1991 (aged 20) 0 0 Hungarian Football Federation Videoton
18 2DF Attila Fiola (1990-02-17)17 February 1990 (aged 21) 0 0 Hungarian Football Federation Paksi
19 4FW Márton Eppel (1991-11-10)10 November 1991 (aged 19) 0 0 Hungarian Football Federation MTK Budapest
20 2DF Máté Katona (1990-02-16)16 February 1990 (aged 21) 0 0 Hungarian Football Federation Vasas

Head coach: Juan Carlos Chávez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Antonio Rodríguez (1992-07-04)4 July 1992 (aged 18) Mexican Football Federation Guadalajara
2 2DF Kristian Álvarez (1992-04-20)20 April 1992 (aged 19) Mexican Football Federation Guadalajara
3 2DF Alexis Loera (1991-02-09)9 February 1991 (aged 20) Mexican Football Federation Atlas
4 2DF Néstor Araujo (1991-08-29)29 August 1991 (aged 19) Mexican Football Federation Cruz Azul
5 3MF Diego de Buen (1991-07-03)3 July 1991 (aged 19) Mexican Football Federation UNAM
6 3MF Marvin Piñón (1991-06-12)12 June 1991 (aged 19) Mexican Football Federation Monterrey
7 3MF Saúl Villalobos (1991-06-26)26 June 1991 (aged 19) Mexican Football Federation Atlas
8 3MF Carlos Orrantía (1991-02-01)1 February 1991 (aged 20) Mexican Football Federation UNAM
9 4FW Taufic Guarch (1991-10-04)4 October 1991 (aged 19) Mexican Football Federation Estudiantes Tecos
10 4FW Érick Torres (1993-01-19)19 January 1993 (aged 18) Mexican Football Federation Guadalajara
11 3MF Ulises Dávila (1991-04-13)13 April 1991 (aged 20) Mexican Football Federation Guadalajara
12 1GK Carlos López (1991-03-21)21 March 1991 (aged 20) Argentine Football Association Talleres de Córdoba
13 4FW Lugiani Gallardo (1991-04-20)20 April 1991 (aged 20) Mexican Football Federation América
14 3MF Jorge Enríquez (1991-01-08)8 January 1991 (aged 20) Mexican Football Federation Guadalajara
15 2DF César Ibáñez (1992-04-01)1 April 1992 (aged 19) Mexican Football Federation Atlas
16 2DF Jorge Valencia (1991-04-06)6 April 1991 (aged 20) Mexican Football Federation Tigres UANL
17 4FW Alan Pulido (1991-03-08)8 March 1991 (aged 20) Mexican Football Federation Tigres UANL
18 2DF Diego Reyes (1992-09-19)19 September 1992 (aged 18) Mexican Football Federation América
19 4FW Édson Rivera (1991-11-04)4 November 1991 (aged 19) Mexican Football Federation Atlas
20 4FW David Izazola (1991-10-23)23 October 1991 (aged 19) Mexican Football Federation UNAM

Footnotes

  1. ^ Capped for Guinea-Bissau
  2. ^ Capped for Guinea-Bissau
  3. ^ Capped for Guinea-Bissau
  4. ^ Capped for Guinea
  5. ^ Capped for Senegal
  6. ^ Capped for Hungary
  7. ^ Capped for Algeria