2008 FIA GT3 European Championship
The 2008 FIA GT3 European Championship was the third season of the FIA GT3 European Championship. The season began on 19 April 2008 and ended on 6 December 2008, and featured twelve one-hour races.
Arnaud Peyroles and James Ruffier claimed the drivers' title in what turned out to be the final race of the season at the first round of Dubai.[1][2] Matech GT Racing claimed the teams' title after dominating the championship, clearing second-place finisher Hexis Racing by 30 points.[3]
Schedule
All races were one hour in length, and served as support races for the FIA GT Championship.
| Round | Race | Event | Circuit | Date |
|---|---|---|---|---|
| 1 | 1 | Silverstone Circuit | April 19 | |
| 2 | April 20 | |||
| 2 | 3 | Autodromo Nazionale di Monza | May 17 | |
| 4 | May 18 | |||
| 3 | 5 | Motorsport Arena Oschersleben | July 5 | |
| 6 | July 6 | |||
| 4 | 7 | Masaryk circuit | September 13 | |
| 8 | September 14 | |||
| 5 | 9 | Circuit Paul Armagnac | October 4 | |
| 10 | October 5 | |||
| 6 | 11 | Dubai Autodrome | December 5 | |
| 12 | December 6 | |||
| Source:[4] | ||||
Entry list
| Team | Chassis | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 1 | All | ||
| All | |||||
| 2 | 2–6 | ||||
| 2–6 | |||||
| Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 3 | 1–4 | ||
| 1–3 | |||||
| 4, 6 | |||||
| 5–6 | |||||
| 5 | |||||
| 4 | All | ||||
| 1–4, 6 | |||||
| 5 | |||||
| 5 | 1–5 | ||||
| 1, 3 | |||||
| 4–5 | |||||
| 2 | |||||
| 6 | |||||
| Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 6 | All | ||
| All | |||||
| 7 | All | ||||
| All | |||||
| Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 8 | All | ||
| All | |||||
| 9 | All | ||||
| All | |||||
| 10 | All | ||||
| All | |||||
| Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 11 | 1–4 | ||
| 1–2 | |||||
| 3, 5 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
| 12 | All | ||||
| 1–2 | |||||
| 4, 6 | |||||
| 3 | |||||
| 5 | |||||
| 13 | 3–5 | ||||
| 1–2 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 6 | |||||
| Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 14 | All | ||
| 1–3 | |||||
| 5–6 | |||||
| 4 | |||||
| 15 | 1–3 | ||||
| 1–3 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 16 | All | ||
| 4, 6 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 5 | |||||
| 17 | All | ||||
| 1–3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 18 | 1–4, 6 | ||||
| 1–4, 6 | |||||
| Ford GT GT3 | Ford 5.0 L Supercharged V8 | 19 | All | ||
| All | |||||
| 20 | All | ||||
| All | |||||
| 21 | All | ||||
| 2–6 | |||||
| 1 | |||||
| 50 | 6 | ||||
| 6 | |||||
| Ford Mustang FR500 GT | Ford Cammer 5.0 L V8 | 22 | 1–4 | ||
| 1–2, 4 | |||||
| 3 | |||||
| 23 | 2–3 | ||||
| 1 | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 24 | 1, 4 | ||||
| 1 | |||||
| 4 | |||||
| Ascari KZ1R | BMW S62 4.9 L V8 | 25 | 1–3, 6 | ||
| 1–2 | |||||
| 3–4 | |||||
| 4 | |||||
| 6 | |||||
| 26 | 1–4 | ||||
| 1–3 | |||||
| 4 | |||||
| 6 | |||||
| 6 | |||||
| Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 27 | 4 | ||
| 4 | |||||
| 5 | |||||
| 5 | |||||
| 28 | All | ||||
| 2–4 | |||||
| 5–6 | |||||
| 1 | |||||
| Morgan Aero 8 | BMW S50LA 4.9 L V8 | 29 | All | ||
| All | |||||
| 30 | 1–5 | ||||
| 1–2, 5 | |||||
| 3–4 | |||||
| 31 | All | ||||
| 1–5 | |||||
| 6 | |||||
| Jaguar XKR-S GT3 | Jaguar AJ34S 4.2 L Supercharged V8 | 32 | 1, 3–6 | ||
| 1, 3–5 | |||||
| 6 | |||||
| 33 | 1–3, 6 | ||||
| 1, 3–5 | |||||
| 4–6 | |||||
| 2 | |||||
| Porsche 997 GT3 Cup | Porsche M97/75 3.6 L Flat-6 | 35 | All | ||
| 1–3, 5–6 | |||||
| 4 | |||||
| 36 | All | ||||
| 2–4, 5–6 | |||||
| 1 | |||||
| Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 37 | 4–6 | ||
| 4–6 | |||||
| 1–2 | |||||
| 1–2 | |||||
| 3 | |||||
| 3 | |||||
| 38 | 3–6 | ||||
| 3–6 | |||||
| Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 39 | All | ||
| 2–4 | |||||
| 1 | |||||
| 5 | |||||
| 6 | |||||
| 40 | 1–3 | ||||
| 1–3 | |||||
| 5–6 | |||||
| 5 | |||||
| 6 | |||||
| Dodge Viper Competition Coupe | Dodge Viper 8.3 L V10 | 41 | 1–3, 5 | ||
| 1–3, 5 | |||||
| 4 | |||||
| 4 | |||||
| 42 | 1–3, 5 | ||||
| 1–2 | |||||
| 3 | |||||
| 5 | |||||
| 43 | 1–4 | ||||
| 1–4 | |||||
| Ascari KZ1R | BMW S62 4.9 L V8 | 44 | 1–2 | ||
| 2, 4 | |||||
| 1 | |||||
| 4 | |||||
| 45 | 2, 4 | ||||
| 2, 4 | |||||
| 1 | |||||
| 1 | |||||
| Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 46 | 1, 3–6 | ||
| 4, 6 | |||||
| 1 | |||||
| 3 | |||||
| 5 | |||||
| 47 | 2, 4 | ||||
| 2–3 | |||||
| 1 | |||||
| 1 | |||||
| 3 | |||||
| 4 | |||||
| Source:[9][10][11][12][13][14] | |||||
Season results
Championships
Points are awarded to the top eight finishers in the order 10-8-6-5-4-3-2-1. Cars that failed to complete 75% of the winner's distance are awarded half the points awarded for completing the 75% race distance.
Drivers' Championship (top 5)
| Pos | Drivers | Team | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 1 | 7 | 2 | 3 | 2 | 10 | 4 | 4 | NC | 27 | 1 | 1 | C | 54 | ||
| 2 | 14 | NC | 5 | 13 | 2 | NC | 9 | 2 | 1 | 4 | 2 | C | 43 | ||
| 3 | 1 | 1 | NC | 3 | NC | 21 | 10 | 1 | 26 | 27 | 4 | C | 41 | ||
| 4 | 11 | 7 | 1 | 1 | 17 | NC | 7 | 4 | 3 | 3 | C | 41 | |||
| 5 | 1 | 1 | 17 | NC | 7 | 4 | 3 | 3 | C | 39 | |||||
| Pos | Car | Team | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
Teams' Championship
| Pos | Team | Car | Engine | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||||
| 1 | Ford GT GT3 | Ford 5.0 L Supercharged V8 | 10 | 13 | 10 | 16 | 10 | 12 | 13 | 6 | 12 | C | 102 | |||
| 2 | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 1 | 5 | 5 | 8 | 2 | 10 | 13 | 13 | 7 | 8 | C | 72 | ||
| 3 | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 6 | 8 | 2 | 5 | 8 | 6 | 10 | 10 | C | 55 | ||||
| 4 | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 3 | 10 | 10 | 3 | 1 | 3 | C | 30 | ||||||
| 5 | Dodge Viper Competition Coupe | Dodge Viper 8.3 L V10 | 2 | 5 | 4 | 1 | 14 | C | 26 | |||||||
| 6 | Morgan Aero 8 | BMW S50LA 4.9 L V8 | 6 | 5 | 4 | 8 | C | 23 | ||||||||
| 7 | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 5 | 4 | 2 | 3 | 3 | 1 | 3 | C | 21 | |||||
| 8 | Aston Martin DBRS9 | Aston Martin AM04 5.9 L V12 | 6 | 10 | 4 | C | 20 | |||||||||
| 9 | Porsche 997 GT3 Cup | Porsche M97/75 3.6 L Flat-6 | 8 | 8 | 2 | C | 18 | |||||||||
| 10 | Lamborghini Gallardo GT3 | Lamborghini 07L1 5.0 L V10 | 3 | 8 | 5 | C | 16 | |||||||||
| 11= | Ascari KZ1R | BMW S62 4.9 L V8 | 1 | 10 | C | 11 | ||||||||||
| 11= | Ferrari F430 GT3 | Ferrari F136 4.3 L V8 | 2 | 3 | 6 | C | 11 | |||||||||
| 12 | Corvette Z06.R GT3 | Chevrolet LS7 7.0 L V8 | 4 | 4 | C | 8 | ||||||||||
| 13 | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 1 | 4 | 2 | C | 7 | |||||||||
| 14= | Jaguar XKR-S GT3 | Jaguar AJ34S 4.2 L Supercharged V8 | 4 | C | 4 | |||||||||||
| 14= | Porsche 997 GT3 Cup | Porsche M96/75 3.6 L Flat-6 | 2 | 1 | 1 | C | 4 | |||||||||
| 15 | Ascari KZ1R | BMW S62 4.9 L V8 | 1 | C | 1 | |||||||||||
| Pos | Team | Car | Engine | SIL |
MON |
OSC |
BRN |
NOG |
DUB |
Total | ||||||
References
- ^ "FIA GT3 Dubai Race 1 Report". Dailysportscar. Retrieved 25 December 2025.
- ^ a b "Dubai FIA GT3 Race 2 Cancelled". Dailysportscar. Retrieved 5 July 2025.
- ^ "Matech Racing Claims The GT3 Team Title". Dailysportscar. 8 December 2008. Retrieved 25 December 2025.
- ^ "2008 FIA GT3 European Championship | RacingCalendar.net". racingcalendar.net. Retrieved 5 July 2025.
- ^ a b c d e f g h i j k "The Matech GT3 Drivers For Silverstone". Dailysportscar. 15 April 2008. Retrieved 25 December 2025.
- ^ "FIA GT3 – Matech Racing Ellis and Mortimer Signed". Dailysportscar. 8 May 2008. Retrieved 25 December 2025.
- ^ a b c d e f g h i j k l m "More GT3 Driver Details For Silverstone Morgan, Tech 9 And Muehlner". Dailysportscar. 17 April 2008. Retrieved 25 December 2025.
- ^ a b c d e f g h "Dubai Entry News". Dailysportscar. 3 December 2008. Retrieved 25 December 2025.
- ^ "Round 1 - Silverstone - Entry List". gt3europe.com. Archived from the original on 20 January 2025. Retrieved 22 April 2025.
- ^ "Round 2 - Monza - Entry List". gt3europe.com. Archived from the original on 12 September 2024. Retrieved 22 April 2025.
- ^ "Round 3 - Oschersleben - Entry List". gt3europe.com. Archived from the original on 16 September 2024. Retrieved 23 April 2025.
- ^ "Round 4 - Brno - Entry List". gt3europe.com. Archived from the original on 12 September 2024. Retrieved 24 April 2025.
- ^ "Round 5 - Nogaro - Entry List". gt3europe.com. Archived from the original on 13 August 2024. Retrieved 24 April 2025.
- ^ "Round 6 - Dubai - Entry List". gt3europe.com. Archived from the original on 9 September 2024. Retrieved 24 April 2025.
- ^ "FIA GT3 Championship - Silverstone Race 1 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Silverstone Race 2 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Monza Race 1 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Monza Race 2 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Oschersleben Race 1 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Oschersleben Race 2 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Brno Race 1 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Brno Race 2 Result". www.wsrp.cz. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Nogaro Race 1 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Nogaro Race 2 Result". www.racingsportscars.com. Retrieved 5 July 2025.
- ^ "FIA GT3 Championship - Dubai Race 1 Result". archive2.dailysportscar.com. Retrieved 5 July 2025.