2001 Nepal census

2001 Nepal Census

2001

General information
CountryNepal
AuthorityCentral Bureau of Statistics
Websitewww.cbs.gov.np
Results
Total population23,151,423 (Increase25.20%)
Most populous Development RegionCentral (8,031,629)
Least populous Development RegionFar-Western (2,191,330)


The 2001 Nepal census (Nepali: राष्ट्रिय जनगणना २०५८) was conducted by the Nepal Central Bureau of Statistics. According to the census, the population of Nepal in 2001 was 23,151,423.[1][2]

Working with Nepal's Village Development Committees at a district level, data was recorded from all the main towns and villages of each district of Nepal. The data included statistics on population size, households, sex and age distribution, place of birth, residence characteristics, literacy, marital status, religion, language spoken, caste/ethnic group, economically active population, education, number of children, employment status, and occupation.[3]

Enumeration challenges

During the 2001 Nepal census, the field enumeration was significantly disrupted by political instability and the ongoing Maoist insurgency (Nepalese Civil War), resulting in incomplete data collection in many parts of the country. Due to Maoist insurgency, census staff were unable to carry out enumeration in 957 wards (including two urban wards) across 12 districts, leading to gaps in the official household and population counts. In 83 Village Development Committees (VDCs), complete enumeration was not possible and 747 wards were entirely affected, while additional wards in other VDCs and municipalities were partially impacted by conflict-related access issues. In particularly hard-hit districts such as Salyan and Kalikot, even the basic household listing was interrupted. The population figures for affected areas were estimated based on partial listings and demographic estimation procedures rather than full enumeration. As a result, the census incorporated these estimates to approximate the population of the affected wards and districts in its published totals, an approach that reflected the extraordinary challenges of conducting nationwide enumeration amid armed conflict.[4][5]

Key findings

The key findings of 2001 census are as follows:[1][6]

Total population 23,151,423
Intercensal change 4,660,326
Intercensal change percentage 25.20%
Annual growth rate 2.25%
Population density (per km2) 157.3
Male population 11,563,921
Female population 11,587,502
Gender ratio 99.8
Literacy rate 54.1%

Out of the total population figure, 22,738,934 represents the enumerated population, while 414,489 represents the estimated population from areas where enumeration was affected.[5]

Population distribution

Population by ecological region (2001)[5][1]
Ecological region Population Percentage (%) Sex ratio Annual growth rate (%) Density (per km2)
Mountain 1,687,859 7.3 98.39 1.57 32.57
Hill 10,251,111 44.3 95.84 1.97 167.11
Terai 11,212,453 48.4 103.77 2.62 329.59
Nepal 23,151,423 100 99.80 2.25 157.30
Population by development region (2001)[5][1]
Development region Population Percentage (%) Sex ratio Annual growth rate (%) Density (per km2)
Eastern 5,344,476 23.09 100 1.84 187.82
Central 8,031,629 34.69 105 2.61 293.02
Western 4,571,013 19.74 93 1.92 155.49
Mid-Western 3,012,975 13.01 99 2.26 71.10
Far-Western 2,191,330 9.47 98 2.70 112.15
Nepal 23,151,423 100 100 2.25 157.30

Population by caste/ethnicity

Population by caste/ethnicity (2001)[7][5]
S.N. Caste/ethnicity Population (enumerated figures only) Percentage (%)
1 Kshetri/Chhetri 3,593,496 15.80
2 Brahmin-Hill (Bahun) 2,896,477 12.74
3 Magar 1,622,421 7.14
4 Tharu 1,533,879 6.75
5 Tamang 1,282,304 5.64
6 Newar 1,245,232 5.48
7 Muslim 971,056 4.27
8 Kami 895,954 3.94
9 Yadav 895,423 3.94
10 Rai 635,151 2.79
11 Gurung 543,571 2.39
12 Damai/Dholi 390,305 1.72
13 Limbu 359,379 1.58
14 Thakuri 334,120 1.47
15 Sarki 318,989 1.40
16 Teli 304,536 1.34
17 Chamar/Harijan/Ram 269,661 1.19
18 Koiri 251,274 1.11
19 Kurmi 212,842 0.94
20 Sanyasi 199,127 0.88
21 Dhanuk 188,150 0.83
22 Musahar 172,434 0.76
23 Dushad/Paswan/Pasi 158,525 0.70
24 Sherpa 154,622 0.68
25 Sonar 145,088 0.64
26 Kewat 136,953 0.60
27 Brahmin-Terai 134,496 0.59
28 Baniya 126,971 0.56
29 Gharti/Bhujel 117,568 0.52
30 Mallaha 115,968 0.51
31 Kalwar 115,606 0.51
32 Kumal 99,389 0.44
33 Hajam/Thakur 98,169 0.43
34 Kanu 95,826 0.42
35 Rajbanshi 95,812 0.42
36 Sunuwar 95,524 0.42
37 Sudhi 89,846 0.40
38 Lohar 82,367 0.36
39 Tatma 76,512 0.34
40 Khatwe 74,972 0.33
41 Dhobi 73,413 0.32
42 Majhi 72,614 0.32
43 Nuniya 66,873 0.29
44 Kumhar 54,413 0.24
45 Danuwar 53,229 0.23
46 Chepang(Praja) 52,237 0.23
47 Halwai 50,585 0.22
48 Rajput 48,454 0.21
49 Kayastha 46,071 0.20
50 Badahi 45,975 0.20
51 Marwadi 43,971 0.19
52 Santhal/Satar 42,698 0.19
53 Dhagar/Jhangar 41,764 0.18
54 Bantar 35,839 0.16
55 Barae 35,434 0.16
56 Kahar 34,531 0.15
57 Gangai 31,318 0.14
58 Lodha 24,738 0.11
59 Rajbhar 24,263 0.11
60 Thami 22,999 0.10
61 Dhimal 19,537 0.09
62 Bhote 19,261 0.08
63 Bind/Binda 18,720 0.08
64 Bhediya/Gaderi 17,729 0.08
65 Nurang 17,522 0.08
66 Yakkha 17,003 0.07
67 Darai 14,589 0.07
68 Tajpuriya 13,250 0.06
69 Thakali 12,973 0.06
70 Chidimar 12,296 0.05
71 Pahari 11,505 0.05
72 Mali 11,390 0.05
73 Bengali 9,860 0.04
74 Chhantel 9,814 0.04
75 Dom 8,931 0.04
76 Kamar 8,761 0.04
77 Bote 7,969 0.04
78 Brahmu/Baramu 7,383 0.03
79 Gaine 5,887 0.03
80 Jirel 5,316 0.02
81 Adibasi/Janajati 5,259 0.02
82 Dura 5,169 0.02
83 Churaute 4,893 0.02
84 Badi 4,442 0.02
85 Meche 3,763 0.02
86 Lepcha 3,660 0.02
87 Halkhor 3,621 0.02
88 Punjabi/Sikh 3,054 0.01
89 Kisan 2,876 0.01
90 Raji 2,399 0.01
91 Byansi 2,103 0.01
92 Hayu 1,821 0.01
93 Koche 1,429 0.01
94 Dhuniya 1,231 0.01
95 Walung 1,148 0.01
96 Jain 1,015 0.00
97 Munda 660 0.00
98 Raute 658 0.00
99 Hyalmo 579 0.00
100 Patharkatta/Kushwadiya 552 0.00
101 Kusunda 164 0.00
102 Dalit-unidentified 173,401 0.76
103 Caste/ethnicity-unidentified 231,641 1.02
Total 22,736,934 100

See also

References

  1. ^ a b c d POPULATION MONOGRAPH OF NEPAL VOLUME I (Population Dynamics) (PDF). Central Bureau of Statistics (CBS), Nepal. 2014. ISBN 978-9937-2-8971-9.
  2. ^ National Report 2001 -> Introduction Archived 2015-05-18 at the Wayback Machine Nepal Central Bureau of Statistics
  3. ^ "Nepal Census Data 2001". Digital Himalaya. Archived from the original on 2008-10-12. Retrieved 2015-05-07.
  4. ^ "National Population Census 2001". National Statistics Office (NSO), Nepal.
  5. ^ a b c d e Population Monograph of Nepal 2003. Central Bureau of Statistics (CBS), Nepal. 2003.
  6. ^ नेपालमा जनगणना [Census in Nepal] (PDF) (in Nepali). National Statistics Office (NSO), Nepal. Archived from the original (PDF) on 2023-07-14.
  7. ^ राष्ट्रिय जनगणना, २०५८ (जात/जातिको जनसंख्या) [National Census, 2001 (Caste/ethnic population)] (PDF) (in Nepali). Central Bureau of Statistics (CBS), Nepal. 2008.