1984 NBA All-Star Game
| ||||||||||||||||||||||
| Date | January 29, 1984 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | McNichols Sports Arena | |||||||||||||||||||||
| City | Denver | |||||||||||||||||||||
| MVP | Isiah Thomas | |||||||||||||||||||||
| National anthem | The Temptations | |||||||||||||||||||||
| Attendance | 17,500 | |||||||||||||||||||||
| Network | CBS ESPN (Slam Dunk Contest) | |||||||||||||||||||||
| Announcers | Dick Stockton, Tom Heinsohn (CBS) Roger Twibell, Greg Gumbel, Dick Vitale, and John Andariese (ESPN) | |||||||||||||||||||||
| NBA All-Star Game | ||||||||||||||||||||||
| ||||||||||||||||||||||
The 34th National Basketball Association All-Star Game was played on January 29, 1984, at McNichols Sports Arena in Denver. The East All-Stars defeated the West All-Stars, 154–145. Isiah Thomas of the Detroit Pistons was named the MVP of the game. As of 2025, this is the most recent NBA All-Star Game played during the month of January.
Rosters
- DNP^ Moses Malone was unable to participate due to injury. Bill Laimbeer was named as his replacement.
- ST^ Eastern Conference head coach K.C. Jones chose Robert Parish to start in place of the injured Malone.
Score by quarter
| Score by periods: | 1 | 2 | 3 | 4 | OT | Final |
| East | 32 | 30 | 37 | 33 | 22 | 154 |
| West | 40 | 36 | 31 | 25 | 13 | 145 |
- Halftime— West, 76–62
- Third Quarter— West, 107–99
Slam Dunk Contest
Indicates the champion
| # | P | Player | Team | First Round | Semifinals | Finals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | T | 1 | 2 | 3 | T | 1 | 2 | 3 | T | ||||
| 1 | F | Larry Nance | Phoenix Suns | 44 | 44 | 46 | 134 | 49 | 48 | 43 | 140 | 48 | 39 | 47 | 134 |
| 2 | F | Julius Erving | Philadelphia 76ers | 39 | 47 | 48 | 134 | 44 | 49 | 47 | 140 | 47 | 25 | 50 | 122 |
| 3 | F | Dominique Wilkins | Atlanta Hawks | 47 | 39 | 49 | 135 | 48 | 48 | 41 | 137 | DNQ | |||
| 4 | G | Darrell Griffith | Utah Jazz | 39 | 40 | 42 | 121 | 42 | 42 | 24 | 108 | ||||
| 5 | F/C | Edgar Jones | San Antonio Spurs | 32 | 43 | 43 | 118 | DNQ | |||||||
| 6 | C/F | Ralph Sampson | Houston Rockets | 37 | 40 | 41 | 118 | ||||||||
| 7 | F | Orlando Woolridge | Chicago Bulls | 23 | 45 | 48 | 116 | ||||||||
| 8 | G/F | Clyde Drexler | Portland Trail Blazers | 40 | 24 | 44 | 108 | ||||||||
| 9 | G | Michael Cooper | Los Angeles Lakers | 24 | 24 | 22 | 70 | ||||||||
NBA All-Star Legends Game
1984 also saw the return of the Legends Game after a 20-year absence.
- In the East squad it featured the likes of Pete Maravich, Oscar Robertson, Sam Jones, John Havlicek, Dave DeBusschere, Nate Thurmond, Zelmo Beaty, Wes Unseld, Bill Sharman, Tom Heinsohn and Dick McGuire.
- In the West squad it featured the likes of Rick Barry, Lou Hudson, Earl Monroe, Hal Greer, Bob Pettit, Jerry West, Connie Hawkins, Dolph Schayes, Johnny "Red" Kerr, and Dave Bing.