1983 Intertoto Cup
| Tournament details | |
|---|---|
| Teams | 40 |
| Final positions | |
| Champions | Group winners Twente Young Boys Pogoń Szczecin Maccabi Netanya Sloboda Tuzla Bohemians Prague IFK Göteborg Hammarby Videoton Vítkovice |
| Tournament statistics | |
| Matches played | 120 |
In the 1983 Intertoto Cup no knock-out rounds were contested, and therefore no overall winner was declared.
Group stage
The 40 competing teams were divided into ten groups of four teams each.
Group 1
- Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | TWE | STA | ZÜR | DÜS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14 | 10 | +4 | 9 | — | 2–0 | 1–1 | 1–0 | ||
| 2 | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 8 | 4–2 | — | 3–0 | 4–3 | ||
| 3 | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 6 | 3–4 | 2–1 | — | 5–2 | ||
| 4 | 6 | 0 | 1 | 5 | 9 | 17 | −8 | 1 | 2–4 | 0–1 | 2–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
- Matches
| Fortuna Düsseldorf | 2–2 | |
|---|---|---|
| Wenzel (Baur) |
FCZ summary |
| Twente | 1–1 | |
|---|---|---|
| Ashcroft |
FCZ summary Twente report |
| Fortuna Düsseldorf | 2–4 | |
|---|---|---|
| Günter Thiele Atli Eðvaldsson |
Report | Evert Bleuming Martin Koopman Rini Plasmans André van Benthem |
Attendance: 4,000
| Standard Liège | 3–0 | |
|---|---|---|
| Plessers Tahamata Daerden |
FCZ summary |
| FC Twente | 2–0 | |
|---|---|---|
| Martin Koopman René Roord |
Report |
Attendance: 8,000
| Zürich | 3–4 | |
|---|---|---|
| Jerković Kundert Zappa Bold |
FCZ summary Twente report |
| Zürich | 5–2 | |
|---|---|---|
| Bold Bold Alliata Alliata Landolt |
FCZ summary |
| Zürich | 2–1 | |
|---|---|---|
| Bold Schneider |
FCZ summary |
| FC Twente | 1–0 | |
|---|---|---|
| Martin Koopman René Roord |
Report |
Sportpark De Morgenzon, Winterswijk
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | YB | SLP | BRØ | SLS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 7 | 6 | +1 | 8 | — | 2–1 | 0–2 | 1–0 | ||
| 2 | 6 | 3 | 0 | 3 | 12 | 8 | +4 | 6 | 2–1 | — | 3–1 | 5–0 | ||
| 3 | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 5 | 1–2 | 2–0 | — | 0–0 | ||
| 4 | 6 | 2 | 1 | 3 | 5 | 9 | −4 | 5 | 0–1 | 2–1 | 3–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | PSZ | BRE | MAL | STG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 8 | — | 2–1 | 2–0 | 1–1 | ||
| 2 | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 7 | 4–0 | — | 1–1 | 3–2 | ||
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 5 | 1–2 | 2–1 | — | 2–0 | ||
| 4 | 6 | 1 | 2 | 3 | 10 | 12 | −2 | 4 | 3–3 | 1–2 | 3–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | MNE | AGF | LUZ | STA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17 | 10 | +7 | 10 | — | 3–1 | 6–3 | 3–0 | ||
| 2 | 6 | 3 | 0 | 3 | 14 | 11 | +3 | 6 | 1–2 | — | 8–3 | 2–1 | ||
| 3 | 6 | 2 | 1 | 3 | 12 | 17 | −5 | 5 | 4–1 | 1–0 | — | 1–2 | ||
| 4 | 6 | 1 | 1 | 4 | 5 | 10 | −5 | 3 | 1–2 | 1–2 | 0–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | SLO | HON | BRA | WAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 9 | — | 1–0 | 2–0 | 2–1 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 6 | 2–2 | — | 3–1 | 3–1 | ||
| 3 | 6 | 2 | 1 | 3 | 8 | 11 | −3 | 5 | 2–1 | 1–1 | — | 2–1 | ||
| 4 | 6 | 2 | 0 | 4 | 9 | 12 | −3 | 4 | 1–2 | 2–1 | 3–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | B05 | OB | VIK | EIS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 11 | 9 | +2 | 8 | — | 2–1 | 2–2 | 3–2 | ||
| 2 | 6 | 3 | 1 | 2 | 11 | 10 | +1 | 7 | 2–2 | — | 0–3 | 2–1 | ||
| 3 | 6 | 1 | 3 | 2 | 9 | 10 | −1 | 5 | 1–1 | 2–3 | — | 1–1 | ||
| 4 | 6 | 1 | 2 | 3 | 8 | 10 | −2 | 4 | 1–1 | 0–3 | 3–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | GÖT | ADM | BGD | B03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 8 | — | 1–2 | 3–0 | 1–0 | ||
| 2 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 6 | 1–2 | — | 3–2 | 3–0 | ||
| 3 | 6 | 2 | 2 | 2 | 8 | 9 | −1 | 6 | 0–0 | 3–1 | — | 2–1 | ||
| 4 | 6 | 1 | 2 | 3 | 4 | 7 | −3 | 4 | 0–0 | 2–0 | 1–1 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | HAM | BIE | BVR | BRY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 12 | — | 2–1 | 2–1 | 6–0 | ||
| 2 | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 8 | 0–2 | — | 4–0 | 3–1 | ||
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | −3 | 4 | 1–2 | 0–1 | — | 1–0 | ||
| 4 | 6 | 0 | 0 | 6 | 1 | 19 | −18 | 0 | 0–5 | 0–1 | 0–3 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VID | CHE | CRA | STU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 15 | 3 | +12 | 10 | — | 1–0 | 6–0 | 3–0 | ||
| 2 | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 9 | 2–1 | — | 2–0 | 5–0 | ||
| 3 | 6 | 1 | 1 | 4 | 4 | 14 | −10 | 3 | 1–3 | 0–2 | — | 1–1 | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 13 | −11 | 2 | 0–1 | 1–1 | 0–2 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | VIT | EIN | PLO | ELF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 13 | 11 | +2 | 9 | — | 2–2 | 4–2 | 2–1 | ||
| 2 | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 7 | 0–2 | — | 2–0 | 4–0 | ||
| 3 | 6 | 2 | 1 | 3 | 11 | 8 | +3 | 5 | 5–1 | 0–1 | — | 4–0 | ||
| 4 | 6 | 1 | 1 | 4 | 3 | 12 | −9 | 3 | 1–2 | 1–0 | 0–0 | — |
Source: mogiel.net
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Away goals scored; 6) Draw.
See also
External links
- Intertoto History 1983 by Pawel Mogielnicki